Halaman

    Social Items


Ever since the year 2000, VW and Toyota have vied for the top spot. VW gained it in 2000, Toyota took it in 2002 and VW got it back in 2011 and kept it since. For 2014, VW looks good with a 17% increase in sales, but the total was up by the same percentage. The next five brands all improved their market share so will be happy to close the gap on VW. On the other side of the ledger, Hyundai had a shocker and likewise Chevrolet as the latter is leaving Europe.

Models: The Golf is VW's top model but sales were up a mere 5%. Toyota benefited with a 49% increase for the RAV4 and was the largest selling model for the brand. For Škoda the Yeti over doubled it's sales to be the strongest model. The Nissan Qashqai climbed 141% and was the best selling car for them.


10 11 12 13 14 Nation 2014 % Lyr

2 1 1 1 1 VW 2,050 16.5% 17%

1 2 2 2 2 Toyota 1,616 13.0% 28%

3 7 5 3 3 Škoda 1,059 8.5% 62%

13 5 4 5 4 Nissan 917 7.4% 50%

5 3 3 6 5 Peugeot 760 6.1% 25%

4 4 9 17 6 Renault 482 3.9% 101%

19 20 12 8 7 Kia 464 3.7% 11%

9 9 8 9 8 Opel 445 3.6% 16%

10 11 10 11 9 BMW 409 3.3% 27%

7 6 6 7 10 Ford 395 3.2% -31%

14 16 11 12 11 Audi 377 3.0% 18%

6 8 7 4 12 Hyundai 372 3.0% -40%

12 12 13 13 13 Citroën 320 2.6% 7%

14 15 19 10 14 Honda 308 2.5% -6%

20 19 20 15 15 Dacia 305 2.4% 18%

22 22 21 16 16 Fiat 280 2.2% 15%

18 14 14 14 17 Mercedes 275 2.2% 0%

16 13 17 19 18 Volvo 237 1.9% 25%

11 17 16 18 19 Subaru 227 1.8% 16%

17 21 22 20 20 Lexus 194 1.6% 8%

25 18 18 32 21 Suzuki 181 1.5% n/a

24 23 23 23 22 Land Rover 153 1.2% 42%

29 28 27 27 23 Chrysler 138 1.1% 106%

8 10 15 22 24 Mitsubishi 136 1.1% -4%

21 26 26 25 25 Mazda 115 0.9% 31%

26 24 25 26 26 Porsche 67 0.5% -12%

31 29 29 28 27 MINI 46 0.4% -6%

26 27 24 24 28 Chevrolet 36 0.3% -61%

28 30 28 29 29 Seat 25 0.2% -22%

33 31 31 31 30 Bentley 16 0.1% -20%

23 24 30 21 31 Lada 11 0.1% -93%

- - 35 30 32 Lancia 10 0.1% -52%

30 33 32 33 33 Jaguar 5
-62%

33 31 33 34 34 Alfa Romeo 4
-60%






Other 17 0.1%






Total 12,452
17%

Data source: Auto Asociacija.

Car Sales By Brand Latvia : 2014


Ever since the year 2000, VW and Toyota have vied for the top spot. VW gained it in 2000, Toyota took it in 2002 and VW got it back in 2011 and kept it since. For 2014, VW looks good with a 17% increase in sales, but the total was up by the same percentage. The next five brands all improved their market share so will be happy to close the gap on VW. On the other side of the ledger, Hyundai had a shocker and likewise Chevrolet as the latter is leaving Europe.

Models: The Golf is VW's top model but sales were up a mere 5%. Toyota benefited with a 49% increase for the RAV4 and was the largest selling model for the brand. For Škoda the Yeti over doubled it's sales to be the strongest model. The Nissan Qashqai climbed 141% and was the best selling car for them.


10 11 12 13 14 Nation 2014 % Lyr

2 1 1 1 1 VW 2,050 16.5% 17%

1 2 2 2 2 Toyota 1,616 13.0% 28%

3 7 5 3 3 Škoda 1,059 8.5% 62%

13 5 4 5 4 Nissan 917 7.4% 50%

5 3 3 6 5 Peugeot 760 6.1% 25%

4 4 9 17 6 Renault 482 3.9% 101%

19 20 12 8 7 Kia 464 3.7% 11%

9 9 8 9 8 Opel 445 3.6% 16%

10 11 10 11 9 BMW 409 3.3% 27%

7 6 6 7 10 Ford 395 3.2% -31%

14 16 11 12 11 Audi 377 3.0% 18%

6 8 7 4 12 Hyundai 372 3.0% -40%

12 12 13 13 13 Citroën 320 2.6% 7%

14 15 19 10 14 Honda 308 2.5% -6%

20 19 20 15 15 Dacia 305 2.4% 18%

22 22 21 16 16 Fiat 280 2.2% 15%

18 14 14 14 17 Mercedes 275 2.2% 0%

16 13 17 19 18 Volvo 237 1.9% 25%

11 17 16 18 19 Subaru 227 1.8% 16%

17 21 22 20 20 Lexus 194 1.6% 8%

25 18 18 32 21 Suzuki 181 1.5% n/a

24 23 23 23 22 Land Rover 153 1.2% 42%

29 28 27 27 23 Chrysler 138 1.1% 106%

8 10 15 22 24 Mitsubishi 136 1.1% -4%

21 26 26 25 25 Mazda 115 0.9% 31%

26 24 25 26 26 Porsche 67 0.5% -12%

31 29 29 28 27 MINI 46 0.4% -6%

26 27 24 24 28 Chevrolet 36 0.3% -61%

28 30 28 29 29 Seat 25 0.2% -22%

33 31 31 31 30 Bentley 16 0.1% -20%

23 24 30 21 31 Lada 11 0.1% -93%

- - 35 30 32 Lancia 10 0.1% -52%

30 33 32 33 33 Jaguar 5
-62%

33 31 33 34 34 Alfa Romeo 4
-60%






Other 17 0.1%






Total 12,452
17%

Data source: Auto Asociacija.

No comments