Halaman

    Social Items

The SEAT Ibiza was second best seller in Spain in 2014

The Spanish car market was nearly double a decade ago, but the last two years have experienced increase. That subsidies have been paid to people to scrap older cars has helped immensely in 2014. As it doesn't appear to continue in 2015, it will be interesting to she how that affects things.

The Dacia Sandero came in a creditable 7th

This is an amazingly well spread market with no car maker exceeding 9% share. I don't know of any other so well spread. It does have its own brand in SEAT, but as a VW owned brand, I am unsure how Spanish it is perceived now.


10 11 12 13 14 Make 2014 % Lyr

2 2 1 1 1 VW 76,999 9.0% 20%

1 1 3 2 2 Seat 67,923 7.9% 15%

7 7 7 4 3 Opel 66,738 7.8% 22%

4 5 4 5 4 Renault 65,071 7.6% 22%

3 4 2 3 5 Peugeot 62,596 7.3% 9%

6 3 6 6 6 Ford 60,218 7.0% 27%

5 6 5 7 7 Citroen 54,638 6.4% 16%

8 9 9 8 8 Toyota 41,274 4.8% 12%

9 8 10 10 9 Nissan 39,881 4.7% 16%

10 10 8 9 10 Audi 37,715 4.4% 6%

16 18 15 13 11 Dacia 36,490 4.3% 40%

12 12 11 11 12 Hyundai 35,058 4.1% 16%

18 14 14 15 13 Kia 31,470 3.7% 43%

13 13 13 14 14 Mercedes 30,985 3.6% 28%

11 11 12 12 15 BMW 30,214 3.5% 13%

14 17 16 16 16 Fiat 29,375 3.4% 42%

17 16 18 17 17 Skoda 18,185 2.1% 28%

20 23 23 23 18 Mazda 9,930 1.2% 71%

23 20 19 19 19 MINI 8,217 1.0% 8%

21 19 21 22 20 Volvo 8,139 0.9% 23%

25 26 20 20 21 Land Rover 7,898 0.9% 8%

19 21 22 21 22 Honda 7,520 0.9% 11%

22 22 24 24 23 Mitsubishi 5,570 0.6% 53%

32 29 28 28 24 Lexus 3,325 0.4% 68%

28 25 25 26 25 Alfa Romeo 3,071 0.4% 1%

15 15 17 18 26 Chevrolet 2,730 0.3% -79%

27 27 31 30 27 Ssangyong 2,538 0.3% 52%

29 28 27 27 28 smart 2,497 0.3% 7%

24 24 26 25 29 Suzuki 2,402 0.3% -23%

30 32 29 29 30 Lancia 2,096 0.2% 24%

26 30 30 31 31 Jeep 1,733 0.2% 34%

33 31 32 32 32 Porsche 1,671 0.2% 35%

31 33 33 33 33 Subaru 1,314 0.2% 10%

34 34 34 34 34 Jaguar 966 0.1% 9%

37 36 36 36 35 Infiniti 464 0.1% 65%

35 37 35 35 36 Tata 291
-50%

43 41 43 40 37 Maserati 161
313%

39 38 37 39 38 Ferrari 61
36%

44 39 49 44 39 Mahindra 44
214%

44 43 41 41 40 Bentley 43
13%

40 40 38 38 41 Lada 30
-36%






Others 94







Total 857,635
18%

Data source: Aniacam.

Car Sales By Brand Spain : 2014

The SEAT Ibiza was second best seller in Spain in 2014

The Spanish car market was nearly double a decade ago, but the last two years have experienced increase. That subsidies have been paid to people to scrap older cars has helped immensely in 2014. As it doesn't appear to continue in 2015, it will be interesting to she how that affects things.

The Dacia Sandero came in a creditable 7th

This is an amazingly well spread market with no car maker exceeding 9% share. I don't know of any other so well spread. It does have its own brand in SEAT, but as a VW owned brand, I am unsure how Spanish it is perceived now.


10 11 12 13 14 Make 2014 % Lyr

2 2 1 1 1 VW 76,999 9.0% 20%

1 1 3 2 2 Seat 67,923 7.9% 15%

7 7 7 4 3 Opel 66,738 7.8% 22%

4 5 4 5 4 Renault 65,071 7.6% 22%

3 4 2 3 5 Peugeot 62,596 7.3% 9%

6 3 6 6 6 Ford 60,218 7.0% 27%

5 6 5 7 7 Citroen 54,638 6.4% 16%

8 9 9 8 8 Toyota 41,274 4.8% 12%

9 8 10 10 9 Nissan 39,881 4.7% 16%

10 10 8 9 10 Audi 37,715 4.4% 6%

16 18 15 13 11 Dacia 36,490 4.3% 40%

12 12 11 11 12 Hyundai 35,058 4.1% 16%

18 14 14 15 13 Kia 31,470 3.7% 43%

13 13 13 14 14 Mercedes 30,985 3.6% 28%

11 11 12 12 15 BMW 30,214 3.5% 13%

14 17 16 16 16 Fiat 29,375 3.4% 42%

17 16 18 17 17 Skoda 18,185 2.1% 28%

20 23 23 23 18 Mazda 9,930 1.2% 71%

23 20 19 19 19 MINI 8,217 1.0% 8%

21 19 21 22 20 Volvo 8,139 0.9% 23%

25 26 20 20 21 Land Rover 7,898 0.9% 8%

19 21 22 21 22 Honda 7,520 0.9% 11%

22 22 24 24 23 Mitsubishi 5,570 0.6% 53%

32 29 28 28 24 Lexus 3,325 0.4% 68%

28 25 25 26 25 Alfa Romeo 3,071 0.4% 1%

15 15 17 18 26 Chevrolet 2,730 0.3% -79%

27 27 31 30 27 Ssangyong 2,538 0.3% 52%

29 28 27 27 28 smart 2,497 0.3% 7%

24 24 26 25 29 Suzuki 2,402 0.3% -23%

30 32 29 29 30 Lancia 2,096 0.2% 24%

26 30 30 31 31 Jeep 1,733 0.2% 34%

33 31 32 32 32 Porsche 1,671 0.2% 35%

31 33 33 33 33 Subaru 1,314 0.2% 10%

34 34 34 34 34 Jaguar 966 0.1% 9%

37 36 36 36 35 Infiniti 464 0.1% 65%

35 37 35 35 36 Tata 291
-50%

43 41 43 40 37 Maserati 161
313%

39 38 37 39 38 Ferrari 61
36%

44 39 49 44 39 Mahindra 44
214%

44 43 41 41 40 Bentley 43
13%

40 40 38 38 41 Lada 30
-36%






Others 94







Total 857,635
18%

Data source: Aniacam.

No comments