I would have liked to get more detail for the Ukraine, but the top 30 is
what is released. Below we see the effects of civil unrest at the level
it exists in the Ukraine. The market down over half in volume and not
one of the top 30 able to increase sales.
Toyota came from 4th to oust Hyundai from the top spot, the latter taking the spot vacated by Toyota. Chinese brand Geely is doing really well, in contrast to Chery, which has gone the other way. ZAZ is a local car maker that makes models from other manufacturers, as does Bogdan. Lada was the top brand for many years, but has fallen away recently.
ZAZ Lanos. Still made apparently |
Toyota came from 4th to oust Hyundai from the top spot, the latter taking the spot vacated by Toyota. Chinese brand Geely is doing really well, in contrast to Chery, which has gone the other way. ZAZ is a local car maker that makes models from other manufacturers, as does Bogdan. Lada was the top brand for many years, but has fallen away recently.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
4 | 4 | 6 | 4 | 1 | Toyota | 10,296 | 10.6% | -33% | |
14 | 13 | 10 | 3 | 2 | Geely | 9,365 | 9.7% | -43% | |
2 | 3 | 3 | 2 | 3 | ZAZ | 7,908 | 8.2% | -55% | |
3 | 2 | 1 | 1 | 4 | Hyundai | 5,511 | 5.7% | -69% | |
13 | 9 | 5 | 6 | 5 | VW | 5,419 | 5.6% | -58% | |
8 | 5 | 8 | 9 | 6 | Renault | 5,256 | 5.4% | -54% | |
9 | 7 | 7 | 7 | 7 | Škoda | 5,219 | 5.4% | -58% | |
12 | 11 | 9 | 8 | 8 | Nissan | 4,753 | 4.9% | -58% | |
10 | 8 | 11 | 10 | 9 | Ford | 4,506 | 4.6% | -58% | |
11 | 10 | 4 | 5 | 10 | Kia | 3,770 | 3.9% | -71% | |
1 | 1 | 2 | 11 | 11 | Lada | 2,531 | 2.6% | -72% | |
17 | 21 | 27 | 21 | 12 | Mazda | 2,440 | 2.5% | -7% | |
7 | 12 | 13 | 12 | 13 | Mitsubishi | 2,193 | 2.3% | -59% | |
24 | 16 | 16 | 13 | 14 | Peugeot | 2,154 | 2.2% | -55% | |
16 | 14 | 14 | 20 | 15 | Daewoo | 2,053 | 2.1% | -22% | |
21 | 23 | 20 | 19 | 16 | Mercedes | 1,703 | 1.8% | -48% | |
25 | 24 | 21 | 22 | 17 | Audi | 1,657 | 1.7% | -35% | |
25 | 16 | 18 | Bogdan | 1,615 | 1.7% | -59% | |||
18 | 18 | 19 | 18 | 19 | Ssangyong | 1,583 | 1.6% | -53% | |
32 | 25 | 18 | 15 | 20 | Citroen | 1,543 | 1.6% | -62% | |
5 | 6 | 12 | 14 | 21 | Chevrolet | 1,466 | 1.5% | -68% | |
15 | 17 | 15 | 17 | 22 | Honda | 1,360 | 1.4% | -61% | |
22 | 20 | 28 | 29 | 23 | Suzuki | 1,344 | 1.4% | -24% | |
23 | 22 | 22 | 25 | 24 | BMW/Mini | 1,267 | 1.3% | -37% | |
20 | 26 | 30 | 30 | 25 | Subaru | 1,206 | 1.2% | -22% | |
6 | 15 | 17 | 26 | 26 | Chery | 1,120 | 1.2% | -44% | |
28 | 29 | 29 | 28 | 27 | Land Rover | 1,026 | 1.1% | -44% | |
19 | 19 | 26 | 31 | 28 | Lexus | 862 | 0.9% | -44% | |
27 | 27 | 24 | 23 | 29 | Fiat | 760 | 0.8% | -64% | |
32 | 30 | Great Wall | 744 | 0.8% | -47% | ||||
Others | 4,390 | 4.5% | |||||||
97,020 | -55% |
Data source: ukrautoprom.
No comments