The Škoda Yeti sells well here |
Slovakia had one of its best years for car sales, with a 9.5% increase. Škoda is always top and even increased faster than total sales, extending its lead. Big brother VW managed to do it even better. Opel has been working up the rankings, while Dacia has been flying up. Meanwhile Renault has fallen somewhat out of favour.
Chinese premium marque Qoros has been brought to Slovakia as a test to see how it is accepted. I don't know if they are happy, but I would have thought in a first full year 39 sales was lower than anticipated. It competes in the small premium compact segment.
As for models, three Škoda models at the top is no surprise.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
Model | ||
1 | 1 | 1 | 1 | 1 | Škoda | 15,030 | 20.8% | 14% | |
1 | Škoda Octavia | 4,083 |
2 | 2 | 2 | 2 | 2 | VW | 7,476 | 10.3% | 17% | |
3 | Škoda Rapid | 3,942 |
4 | 3 | 3 | 4 | 3 | Kia | 5,803 | 8.0% | 17% | |
2 | Škoda Fabia | 3,927 |
7 | 6 | 4 | 3 | 4 | Hyundai | 5,319 | 7.4% | -0% | |
4 | VW Golf | 2,656 |
5 | 5 | 6 | 5 | 5 | Peugeot | 4,181 | 5.8% | -2% | |
5 | Kia Cee´d | 2,575 |
11 | 7 | 7 | 6 | 6 | Opel | 3,816 | 5.3% | 15% | |
6 | Hyundai i30 | 2,137 |
19 | 14 | 17 | 10 | 7 | Dacia | 3,070 | 4.2% | -2% | |
7 | Suzuki SX4 | 1,627 |
6 | 9 | 9 | 7 | 8 | Citroen | 2,868 | 4.0% | -9% | |
8 | Kia Sportage | 1,406 |
3 | 4 | 5 | 9 | 9 | Renault | 2,806 | 3.9% | 4% | |
9 | Opel Astra | 1,357 |
8 | 11 | 8 | 8 | 10 | Suzuki | 2,611 | 3.6% | -6% | |
10 | Škoda Yeti | 1,228 |
15 | 17 | 14 | 13 | 11 | Mercedes | 2,353 | 3.3% | 15% | |
11 | VW Polo | 1,090 |
9 | 13 | 12 | 11 | 12 | Toyota | 2,144 | 3.0% | -1% | |
|||
10 | 8 | 11 | 12 | 13 | Ford | 2,089 | 2.9% | -3% | |
|||
12 | 10 | 10 | 14 | 14 | BMW | 2,036 | 2.8% | 24% | |
|||
16 | 16 | 15 | 15 | 15 | Audi | 1,683 | 2.3% | 18% | |
|||
14 | 12 | 19 | 17 | 16 | Seat | 1,513 | 2.1% | 38% | |
|||
17 | 19 | 13 | 20 | 17 | Nissan | 1,336 | 1.8% | 43% | |
|||
21 | 23 | 21 | 21 | 18 | Mazda | 1,325 | 1.8% | 49% | |
|||
20 | 20 | 20 | 16 | 19 | Honda | 1,051 | 1.5% | -10% | |
|||
13 | 15 | 18 | 19 | 20 | Fiat | 910 | 1.3% | -11% | |
|||
22 | 21 | 22 | 22 | 21 | Mitsubishi | 878 | 1.2% | 63% | |
|||
18 | 18 | 16 | 18 | 22 | Chevrolet | 366 | 0.5% | -65% | |
|||
23 | 22 | 23 | 23 | 23 | Volvo | 341 | 0.5% | -5% | |
|||
25 | 26 | 24 | 25 | 24 | Land Rover | 272 | 0.4% | 1% | |
|||
24 | 24 | 25 | 24 | 25 | Subaru | 246 | 0.3% | -19% | |
|||
29 | 32 | 27 | 26 | 26 | Jeep | 210 | 0.3% | 50% | |
|||
30 | 25 | 26 | 27 | 27 | MINI | 121 | 0.2% | -11% | |
|||
31 | 28 | 28 | 28 | 28 | Porsche | 83 | 0.1% | -5% | |
|||
26 | 30 | 31 | 30 | 28 | Lada | 83 | 0.1% | 73% | |
|||
28 | 29 | 32 | 31 | 30 | Lexus | 73 | 0.1% | 70% | |
|||
27 | 27 | 29 | 29 | 31 | Alfa Romeo | 40 | 0.1% | -25% | |
|||
- | - | - | 34 | 32 | Qoros | 39 | 0.1% | 225% | |
|||
33 | 31 | 29 | 32 | 33 | Lancia | 36 | 0.0% | 3% | |
|||
32 | 33 | 33 | 33 | 34 | Jaguar | 29 | 0.0% | -12% | |
|||
Others | 12 | |
||||||||||
Total | 72,249 | |
9% | |
Original data source: ZAP.
No comments