Sales by model as they are shown below are divided into local and imported models. I'm not keen to do this but everything is divided this way in Japan. Some models are only for Asia, so their names are unfamiliar.
For the local products, the Aqua was a bit blue by its decrease, but the Fit lived up to its name climbing the ladder successfully. The Voxy proved foxy while the Note was less noteworthy. The Noah floated up while the Harrier jumped (or jetted) upwards. The Crown slipped a little, while the Vellfire crashed and burned.
Of the imports the Golf teed off nicely, while the MINI sales were anything but. The C-Class and A3 also did well. The UP! was down, and the Beetle sales were somewhat squashed.
Domestic Models | |||||||
13 | 14 | Make | Model | Sales | +/- | ||
1 | 1 | Toyota | Aqua | 233,209 | -11% | ||
3 | 2 | Honda | Fit | 202,838 | 12% | ||
2 | 3 | Toyota | Prius | 183,614 | -28% | ||
5 | 4 | Toyota | Corolla | 114,331 | 13% | ||
16 | 5 | Toyota | Voxy | 109,174 | 160% | ||
4 | 6 | Nissan | Note | 106,765 | -27% | ||
7 | Honda | Vezel | 96,029 | 4351% | |||
7 | 8 | Toyota | Vitz | 89,496 | 4% | ||
6 | 9 | Nissan | Serena | 76,909 | -20% | ||
22 | 10 | Toyota | Noah | 69,605 | 116% | ||
11 | Toyota | Harrier | 64,920 | 3364% | |||
9 | 12 | Honda | Freed | 54,313 | -21% | ||
25 | 13 | Nissan | X-Trail | 53,736 | 91% | ||
15 | 14 | Toyota | Passo | 49,770 | 16% | ||
8 | 15 | Toyota | Crown | 49,166 | -41% | ||
14 | 16 | Mazda | Demio | 48,564 | 12% | ||
11 | 17 | Subaru | Impreza | 45,841 | -21% | ||
10 | 18 | Honda | Step Wagon | 42,743 | -31% | ||
19 | Mazda | Axela | 42,527 | 136% | |||
17 | 20 | Suzuki | Swift | 39,382 | -4% | ||
13 | 21 | Toyota | Supeido | 38,733 | -20% | ||
12 | 22 | Toyota | Vellfire | 36,734 | -27% | ||
24 | 23 | Suzuki | Solio | 32,857 | 9% | ||
24 | Honda | Odyssey | 32,749 | 121% | |||
25 | Subaru | Levorg | 30,258 | New | |||
18 | 26 | Mazda | CX-5 | 29,466 | -24% | ||
23 | 27 | Toyota | Porte | 26,648 | -16% | ||
19 | 20 | Subaru | Forrester | 25,921 | -24% | ||
21 | 29 | Toyota | Alphard | 25,863 | -23% | ||
20 | 30 | Toyota | Estima | 25,688 | -26% | ||
Import Models | |||||||
1 | 1 | VW | Golf | 31,410 | 32% | ||
3 | 2 | BMW | MINI | 17,596 | 4% | ||
6 | 3 | Mercedes | C-Class | 15,867 | 30% | ||
2 | 4 | BMW | 3 Series | 15,835 | -15% | ||
7 | 5 | VW | Polo | 13,766 | 18% | ||
17 | 6 | Audi | A3 | 10,400 | 126% | ||
4 | 7 | Mercedes | A-Class | 9,461 | -24% | ||
9 | 8 | Mercedes | E-Class | 8,938 | -5% | ||
5 | 9 | VW | UP! | 7,884 | -36% | ||
11 | 10 | BMW | 1 Series | 7,723 | -6% | ||
10 | 11 | Volvo | 40 Series | 7,324 | -21% | ||
8 | 12 | VW | Beetle | 7,251 | -28% | ||
13 | Mercedes | S-Class | 6,706 | n/a | |||
14 | 14 | Audi | A4 | 5,641 | -9% | ||
13 | 15 | Volvo | 60 Series | 4,796 | -23% |
Data sources: JAIA and JADA.
No comments