A marque on the move |
Jaguar has had its third consecutive sales increase and 2015 looks promising. Breaking down into nations is a challenge as Jaguar doesn't issue such data other than China. So it has to be found in numerous places and the list below is the result. As new information comes to light, it will be updated.
The UAE, Saudi Arabia and India are estimates. The boxes to the right are regional totals based on what nations are on the list. The Africa/ME number is much lower than reality, but not enough nations are available due to Jaguar not providing data. Did I just say that before? Repetition makes for emphasis.
China finally got to the top and may end up staying there. It is the first time that either the UK or the USA haven't been top, ever! Canada jumped the last couple of years due to 4wd XF and XJ models becoming available I presume. More Jaguar cars were sold in Belgium than France and by some difference. After years of doing little, Jaguar is now moving ahead in Brazil.
10 | 11 | 12 | 13 | 14 | Nation | 2014 | % | Lyr | ||
4 | 3 | 3 | 3 | 1 | China | 22,652 | 27.8% | 45% | Europe | |
1 | 1 | 1 | 2 | 2 | UK | 18,401 | 22.6% | 14% | 34 Nations | |
2 | 2 | 2 | 1 | 3 | USA | 15,773 | 19.3% | -7% | 30,366 | |
3 | 4 | 4 | 4 | 4 | Germany | 4,229 | 5.2% | 2% | ||
13 | 8 | 6 | 5 | 5 | Korea | 1,989 | 2.4% | 5% | Asia/Pacific | |
11 | 6 | 5 | 6 | 6 | Russia | 1,628 | 2.0% | -5% | 11 Nations | |
12 | 11 | 14 | 7 | 7 | Canada | 1,460 | 1.8% | 16% | 28,199 | |
10 | 12 | 13 | 8 | 8 | Australia | 1,167 | 1.4% | 6% | ||
6 | 7 | 8 | 10 | 9 | Japan | 1,073 | 1.3% | 8% | Americas | |
5 | 5 | 7 | 11 | 10 | Italy | 994 | 1.2% | 1% | 7 Nations | |
8 | 10 | 11 | 13 | 11 | Spain | 966 | 1.2% | 9% | 17,908 | |
15 | 14 | 9 | 9 | 12 | RSA | 954 | 1.2% | -12% | ||
9 | 13 | 12 | 15 | 13 | Belgium | 920 | 1.1% | 10% | Africa/M East | |
7 | 9 | 10 | 14 | 14 | France | 715 | 0.9% | -19% | 7 Nations | |
- | 16 | 15 | 16 | 15 | UAE | 625 | 0.8% | 0% | 2,267 | |
14 | 15 | 16 | 12 | 16 | Switzerland | 622 | 0.8% | -30% | ||
20 | 18 | 18 | 17 | 17 | India | 500 | 0.6% | 0% | ||
27 | 21 | 17 | 19 | 18 | Saudi Arabia | 440 | 0.5% | 0% | ||
16 | 19 | 20 | 20 | 19 | Netherlands | 384 | 0.5% | -5% | ||
31 | 31 | 39 | 22 | 20 | Brazil | 381 | 0.5% | 30% | ||
18 | 17 | 19 | 18 | 21 | Singapore | 341 | 0.4% | -30% | ||
17 | 20 | 21 | 21 | 22 | Austria | 265 | 0.3% | -22% | ||
23 | 27 | 23 | 28 | 23 | Ireland | 190 | 0.2% | 23% | ||
33 | 37 | 27 | 29 | 24 | Mexico | 181 | 0.2% | 27% | ||
26 | 24 | 25 | 25 | 25 | Poland | 178 | 0.2% | 2% | ||
22 | 22 | 28 | 24 | 26 | Sweden | 177 | 0.2% | -11% | ||
19 | 26 | 29 | 25 | 27 | Portugal | 168 | 0.2% | -4% | ||
29 | 33 | 24 | 32 | 28 | Taiwan | 162 | 0.2% | 46% | ||
21 | 30 | 22 | 23 | 29 | Morocco | 145 | 0.2% | -40% | ||
36 | 40 | 26 | 30 | 30 | NZ | 122 | 0.1% | -6% | ||
31 | 25 | 32 | 27 | 31 | Hong Kong | 121 | 0.1% | -25% | ||
28 | 34 | 30 | 31 | 32 | Luxembourg | 91 | 0.1% | -19% | ||
37 | 35 | 36 | 36 | 33 | Czech Rep | 88 | 0.1% | 21% | ||
35 | 36 | 37 | 37 | 34 | Chile | 86 | 0.1% | 19% | ||
34 | 32 | 38 | 40 | 35 | Israel | 59 | 0.1% | -3% | ||
40 | 43 | 44 | 43 | 36 | Denmark | 54 | 0.1% | 69% | ||
24 | 23 | 35 | 33 | 37 | Turkey | 52 | 0.1% | -46% | ||
29 | 29 | 32 | 34 | 38 | Finland | 49 | 0.1% | -43% | ||
39 | 39 | 40 | 39 | 38 | Norway | 49 | 0.1% | -22% | ||
44 | 42 | 31 | 38 | 40 | Romania | 46 | 0.1% | -29% | ||
48 | 41 | 44 | |
41 | Thailand | 36 | n/a | |||
41 | Malaysia | 36 | n/a | |||||||
46 | 44 | 49 | 48 | 43 | Mauritius | 30 | 58% | |||
41 | 37 | 42 | 42 | 44 | Slovakia | 29 | -12% | |||
53 | 45 | 43 | 45 | 45 | Cyprus | 28 | |
12% | ||
57 | 55 | 61 | 55 | 46 | Colombia | 22 | 633% | |||
|
|
60 | 53 | 47 | Belarus | 16 | |
129% | ||
48 | Kenya | 14 | n/a | |||||||
54 | 46 | 52 | 46 | 49 | Bulgaria | 11 | |
-45% | ||
47 | 51 | 51 | 51 | 50 | Estonia | 6 | -25% | |||
56 | 52 | 53 | 49 | 51 | Latvia | 5 | -62% | |||
50 | 52 | 56 | 50 | 51 | Monaco | 5 | -44% | |||
54 | 50 | 54 | 53 | 51 | Argentina | 5 | -29% | |||
50 | 55 | 61 | 54 | 51 | Croatia | 5 | 0% | |||
58 | 55 | 57 | 53 | 55 | Liechtenstein | 4 | -43% | |||
50 | 49 | 50 | 51 | 56 | Slovenia | 2 | -75% | |||
58 | - | 61 | 57 | 56 | San Marino | 2 | 100% | |||
49 | 54 | 57 | - | 56 | Greece | 2 | n/a | |||
- | - | - | - | 59 | Iceland | 1 | n/a | |||
Others | 2,814 | 3.4% | ||||||||
Listed Sales | 78,756 | |||||||||
Actual Sales | 81,570 | 6% |
Data last updated 26.03.15
No comments