1972 Opel Record |
Some interesting trends can be noted in this period.
Local cars: VW and GM Opel were in a dogfight for top spot back then. Ford's decline is seen as it slides below Mercedes, without the latter having to anything. BMW was not making any headway in catching the other two German premium brands. NecKar went under in 1971, when it could not get licenses to make new model Fiats. Machinery firm Hanomag just seemed to give up on car making.
Imports: Generally uneventful but Japanese brands were starting to make enter the market and make progress.
70 | 71 | 72 | 73 | 74 | Make | 1970 | 1971 | 1972 | 1973 | 1974 |
1 | 1 | 2 | 2 | 1 | VW | 511,751 | 478,232 | 414,696 | 384,628 | 393,704 |
2 | 2 | 1 | 1 | 2 | Opel | 405,554 | 403,179 | 456,328 | 420,855 | 297,527 |
6 | 4 | 4 | 5 | 3 | Mercedes | 145,483 | 157,362 | 170,654 | 176,212 | 172,739 |
3 | 3 | 3 | 3 | 4 | Ford | 310,041 | 313,291 | 280,015 | 229,062 | 169,791 |
5 | 5 | 5 | 6 | 5 | Renault | 147,508 | 151,985 | 147,327 | 142,170 | 122,362 |
4 | 6 | 6 | 4 | 6 | Audi | 158,526 | 147,087 | 142,845 | 195,793 | 121,802 |
7 | 7 | 7 | 7 | 7 | Fiat | 128,781 | 139,222 | 126,264 | 102,136 | 84,874 |
8 | 8 | 8 | 8 | 8 | BMW | 86,656 | 87,779 | 96,954 | 90,907 | 83,670 |
9 | 9 | 9 | 9 | 9 | Simca | 75,169 | 84,451 | 87,029 | 74,599 | 57,950 |
10 | 10 | 10 | 10 | 10 | Peugeot | 37,426 | 51,703 | 59,235 | 55,801 | 46,046 |
11 | 11 | 11 | 11 | 11 | Citroen | 31,047 | 39,624 | 46,139 | 43,820 | 42,455 |
14 | 15 | 16 | 12 | 12 | Alfa Romeo | 9,300 | 11,075 | 11,655 | 17,341 | 19,218 |
13 | 12 | 12 | 13 | 13 | BLMC | 10,634 | 16,069 | 19,231 | 15,265 | 12,925 |
12 | 14 | 13 | 14 | 14 | DAF | 11,746 | 14,193 | 15,462 | 15,069 | 11,874 |
25 | 17 | 15 | Nissan | 1,274 | 9,412 | 11,421 | ||||
16 | 16 | 15 | 15 | 16 | Volvo | 8,006 | 10,646 | 13,086 | 11,393 | 9,104 |
23 | 19 | 16 | 17 | Toyota | 882 | 4,593 | 10,439 | 7,053 | ||
21 | 18 | 17 | 18 | 18 | Seat | 2,257 | 6,703 | 9,972 | 8,244 | 6,989 |
17 | 17 | 18 | 19 | 19 | Autobianchi | 5,407 | 7,700 | 8,817 | 6,926 | 5,160 |
19 | 20 | 20 | 20 | 20 | Skoda | 3,429 | 3,514 | 3,979 | 3,950 | 2,579 |
18 | 19 | 21 | 21 | 21 | Porsche | 3,933 | 3,602 | 3,957 | 3,655 | 2,116 |
29 | 22 | Mazda | 458 | 1,924 | ||||||
22 | 22 | 24 | 23 | 23 | Honda | 1,128 | 1,940 | 2,085 | 2,664 | 1,731 |
24 | Lada | 1,423 | ||||||||
23 | 25 | 27 | 27 | 25 | Saab | 415 | 538 | 662 | 874 | 1,017 |
25 | 24 | 26 | 25 | 26 | Lancia | 179 | 544 | 847 | 1,129 | 1,007 |
27 | 23 | 24 | 27 | FSO | 301 | 2,393 | 1,719 | 705 | ||
24 | 26 | 28 | 28 | 28 | GM US | 397 | 347 | 343 | 639 | 664 |
29 | Zastava | 505 | ||||||||
30 | 30 | Chrysler | 37 | 230 | ||||||
20 | 21 | 22 | 26 | 31 | Hanomag | 2,828 | 3,250 | 2,466 | 1,112 | 124 |
15 | 13 | 14 | 22 | 32 | Neckar | 8,540 | 15,403 | 13,449 | 3,445 | 95 |
Sonstige | 982 | 935 | 1,206 | 1,332 | 2,364 | |||||
Insgesamt | 2,107,123 | 2,151,557 | 2,142,963 | 2,031,001 | 1,693,010 |
No comments