Halaman

    Social Items

The Skoda Octavia of 2004

Car sales in Germany reached about as high as they go around the year 2000. Mercedes had now established itself ahead of Opel, and BMW finally slipped past Ford, with Audi very close. German owned Skoda was on the rise.

Of the European imports, Renault was king, with Peugeot behind but improving sales. MG Rover and Land Rover were no longer owned by BMW, so any local support because of that evaporated.

For the Asian car makers, Toyota made strong gains, as did both Hyundai and Kia. Daihatsu's days were numbered however.

Toyota's 2004 answer to the VW Golf

00 01 02 03 04 Make 2000 2001 2002 2003 2004
1 1 1 1 1 VW 643,615 633,075 604,347 600,364 602,725
3 2 2 2 2 Mercedes 409,214 406,000 388,545 369,099 360,425
2 3 3 3 3 Opel 411,574 395,756 337,237 332,737 334,766
5 6 6 6 4 BMW 237,750 231,709 226,648 228,231 250,060
4 4 4 5 5 Ford 238,517 271,368 264,844 235,279 243,930
6 5 5 4 6 Audi 234,404 251,591 242,206 238,742 235,652
7 7 7 7 7 Renault 200,361 200,095 205,945 204,344 164,606
10 10 9 9 8 Toyota 86,794 86,919 100,364 107,818 124,426
8 8 8 8 9 Peugeot 100,348 100,597 108,560 123,791 121,914
13 11 11 10 10 Skoda 68,756 75,331 78,988 87,402 96,465
11 13 12 11 11 Mazda 76,701 64,964 67,882 73,830 78,287
9 9 10 12 12 Fiat 98,478 92,380 82,409 70,480 63,819
14 15 15 15 13 Seat 60,813 48,780 51,244 58,997 61,405
12 12 14 13 14 Nissan 74,678 66,265 65,026 70,395 61,208
15 14 13 14 15 Citroen 50,108 57,827 65,994 65,263 59,091
17 16 16 16 16 smart 48,054 46,364 44,800 43,856 50,174
20 20 20 18 17 Hyundai 28,442 26,825 28,868 34,440 45,667
18 17 17 20 18 Volvo 41,563 40,602 42,130 31,462 39,399
19 19 19 19 19 Honda 33,536 31,868 32,582 34,263 37,225
23 24 24 21 20 Kia 19,658 17,567 19,733 26,386 34,103
16 18 18 17 21 Mitsubishi 48,606 34,100 34,531 36,191 33,536

32 22 23 22 MINI
6,116 24,887 25,454 26,922
21 22 21 22 23 Suzuki 23,036 22,698 25,802 25,941 24,681
22 23 23 24 24 Chrysler 22,483 21,999 22,653 20,104 19,460
29 34 32 27 25 Chevrolet 11,295 5,114 4,963 12,800 16,617
28 26 26 26 26 Porsche 11,719 11,683 12,212 14,252 16,223
24 21 25 25 27 Alfa Romeo 18,635 25,649 18,931 15,154 14,174
30 31 30 30 28 Subaru 9,703 6,486 6,157 6,980 9,209
26 27 27 28 29 Daihatsu 12,714 9,493 8,144 8,856 7,755
27 29 28 29 30 Land Rover 11,950 7,976 7,765 8,008 6,814
32 28 29 31 31 Saab 7,489 8,157 6,652 5,507 4,985
33 30 31 32 32 Jaguar 6,432 7,173 6,067 4,972 4,666
25 25 33 33 33 MG Rover 14,005 12,471 4,052 4,945 4,450
31 33 34 34 34 Lancia 8,105 5,645 3,054 2,896 3,431
35 36 35 35 35 Lexus 2,284 2,589 2,873 2,382 2,593
41 37 37 37 36 Lada 387 983 813 1,201 1,081
37 41 39 39 37 Maserati 539 338 520 456 791
34 35 36 36 38 GM US 3,064 2,809 1,874 1,342 763
36 39 38 38 39 Ferrari 630 611 570 607 621
38 42
40 40 Ssangyong 516 246
140 441
39 40 40 47
Isuzu 515 453 298


44 41

Asia
135 218


38


Proton
867



Sonstige 872 2,044 1,510 1,571 2,266

Insgesamt 3,378,343 3,341,718 3,252,898 3,236,938 3,266,826

Data source: KBA
Pictures: Netcarshow.com
For other years, please click on the years: 1965-69, 1970-74, 1975-79, 1980-84, 1985-89, 2005-09, 2010-14.

Germany Car Sales By Brand : 2000-04

The Skoda Octavia of 2004

Car sales in Germany reached about as high as they go around the year 2000. Mercedes had now established itself ahead of Opel, and BMW finally slipped past Ford, with Audi very close. German owned Skoda was on the rise.

Of the European imports, Renault was king, with Peugeot behind but improving sales. MG Rover and Land Rover were no longer owned by BMW, so any local support because of that evaporated.

For the Asian car makers, Toyota made strong gains, as did both Hyundai and Kia. Daihatsu's days were numbered however.

Toyota's 2004 answer to the VW Golf

00 01 02 03 04 Make 2000 2001 2002 2003 2004
1 1 1 1 1 VW 643,615 633,075 604,347 600,364 602,725
3 2 2 2 2 Mercedes 409,214 406,000 388,545 369,099 360,425
2 3 3 3 3 Opel 411,574 395,756 337,237 332,737 334,766
5 6 6 6 4 BMW 237,750 231,709 226,648 228,231 250,060
4 4 4 5 5 Ford 238,517 271,368 264,844 235,279 243,930
6 5 5 4 6 Audi 234,404 251,591 242,206 238,742 235,652
7 7 7 7 7 Renault 200,361 200,095 205,945 204,344 164,606
10 10 9 9 8 Toyota 86,794 86,919 100,364 107,818 124,426
8 8 8 8 9 Peugeot 100,348 100,597 108,560 123,791 121,914
13 11 11 10 10 Skoda 68,756 75,331 78,988 87,402 96,465
11 13 12 11 11 Mazda 76,701 64,964 67,882 73,830 78,287
9 9 10 12 12 Fiat 98,478 92,380 82,409 70,480 63,819
14 15 15 15 13 Seat 60,813 48,780 51,244 58,997 61,405
12 12 14 13 14 Nissan 74,678 66,265 65,026 70,395 61,208
15 14 13 14 15 Citroen 50,108 57,827 65,994 65,263 59,091
17 16 16 16 16 smart 48,054 46,364 44,800 43,856 50,174
20 20 20 18 17 Hyundai 28,442 26,825 28,868 34,440 45,667
18 17 17 20 18 Volvo 41,563 40,602 42,130 31,462 39,399
19 19 19 19 19 Honda 33,536 31,868 32,582 34,263 37,225
23 24 24 21 20 Kia 19,658 17,567 19,733 26,386 34,103
16 18 18 17 21 Mitsubishi 48,606 34,100 34,531 36,191 33,536

32 22 23 22 MINI
6,116 24,887 25,454 26,922
21 22 21 22 23 Suzuki 23,036 22,698 25,802 25,941 24,681
22 23 23 24 24 Chrysler 22,483 21,999 22,653 20,104 19,460
29 34 32 27 25 Chevrolet 11,295 5,114 4,963 12,800 16,617
28 26 26 26 26 Porsche 11,719 11,683 12,212 14,252 16,223
24 21 25 25 27 Alfa Romeo 18,635 25,649 18,931 15,154 14,174
30 31 30 30 28 Subaru 9,703 6,486 6,157 6,980 9,209
26 27 27 28 29 Daihatsu 12,714 9,493 8,144 8,856 7,755
27 29 28 29 30 Land Rover 11,950 7,976 7,765 8,008 6,814
32 28 29 31 31 Saab 7,489 8,157 6,652 5,507 4,985
33 30 31 32 32 Jaguar 6,432 7,173 6,067 4,972 4,666
25 25 33 33 33 MG Rover 14,005 12,471 4,052 4,945 4,450
31 33 34 34 34 Lancia 8,105 5,645 3,054 2,896 3,431
35 36 35 35 35 Lexus 2,284 2,589 2,873 2,382 2,593
41 37 37 37 36 Lada 387 983 813 1,201 1,081
37 41 39 39 37 Maserati 539 338 520 456 791
34 35 36 36 38 GM US 3,064 2,809 1,874 1,342 763
36 39 38 38 39 Ferrari 630 611 570 607 621
38 42
40 40 Ssangyong 516 246
140 441
39 40 40 47
Isuzu 515 453 298


44 41

Asia
135 218


38


Proton
867



Sonstige 872 2,044 1,510 1,571 2,266

Insgesamt 3,378,343 3,341,718 3,252,898 3,236,938 3,266,826

Data source: KBA
Pictures: Netcarshow.com
For other years, please click on the years: 1965-69, 1970-74, 1975-79, 1980-84, 1985-89, 2005-09, 2010-14.

No comments