Toyota had a great decade in Greece |
The unpredictable sales continued in Greece through the 1990's, with only Toyota and Fiat represented every year. The top four occasionally had less than a third of the sales at times, not common in car markets. Despite all the movement, only three brands held the top spot in this decade.
In 1990, 115,300 cars were sold, but in two years it was up to 199,000. Two years later they had collapsed to 109,200! Then they took off again to reach a heady 261,700 by 1999. The early part of the decade, Greece was struggling economically, but a successful programme to stabilise the financial situation led to the sales spike in the latter part of the chart.
So this was Toyota's decade in Greece, with Fiat second. VW at the time was struggling to make much impact while Ford and Peugeot were nowhere to be seen at the top as they usually are in Europe.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % |
1990 | Niss | 14.0 | 12 | Toyo | 11.2 | 10 | Fiat | 9.6 | 8 | Opel | 6.9 | 6 | 36 |
1991 | Niss | 16.9 | 10 | Fiat | 15.3 | 9 | Toyo | 14.8 | 9 | Ren | 5.9 | 5 | 34 |
1992 | Niss | 18.1 | 9 | Fiat | 17.0 | 9 | Toyo | 16.0 | 8 | Opel | 12.3 | 6 | 32 |
1993 | Toyo | 15.5 | 10 | Fiat | 14.9 | 10 | Seat | 11.7 | 8 | Niss | 10.9 | 7 | 36 |
1994 | Fiat | 15.8 | 15 | Toyo | 10.9 | 10 | Seat | 9.9 | 9 | Opel | 9.8 | 9 | 42 |
1995 | Fiat | 16.6 | 13 | Toyo | 10.6 | 8 | Seat | 8.4 | 7 | VW | 8.4 | 7 | 35 |
1996 | Fiat | 13.6 | 10 | Seat | 11.4 | 8 | Opel | 10.4 | 7 | Toyo | 9.3 | 7 | 32 |
1997 | Toyo | 15.4 | 10 | Fiat | 15.0 | 9 | Niss | 11.1 | 6 | Hyun | 11.9 | 7 | 34 |
1998 | Toyo | 18.9 | 10 | Hyun | 16.7 | 9 | Fiat | 16.1 | 9 | Citr | 15.7 | 9 | 37 |
1999 | Toyo | 27.3 | 10 | Opel | 23.4 | 9 | Hyun | 22.5 | 9 | Fiat | 19.6 | 8 | 35 |
The Punto went well for Fiat at the time |
No comments