Toyota Yaris |
Opel Agila |
Things are slowly improving now in 2014, but still a very subdued car market persists. It will be a long road back.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % | |
2000 | Hyun | 28.2 | 10 | Toyo | 26.4 | 9 | Fiat | 25.4 | 9 | Opel | 23.5 | 8 | 36 | |
2001 | Opel | 29.0 | 10 | Hyun | 25.8 | 9 | Toyo | 22.6 | 8 | Fiat | 23.1 | 8 | 36 | |
2002 | Toyo | 24.0 | 9 | Peug | 22.3 | 8 | Hyun | 21.9 | 8 | Opel | 20.7 | 8 | 33 | |
2003 | Toyo | 24.2 | 9 | Hyun | 20.9 | 8 | Opel | 19.8 | 8 | Ford | 17.4 | 7 | 32 | |
2004 | Toyo | 26.4 | 9 | Hyun | 24.9 | 9 | Opel | 23.6 | 8 | VW | 18.4 | 6 | 32 | |
2005 | Hyun | 24.9 | 9 | Toyo | 22.0 | 8 | Opel | 21.5 | 8 | Ford | 19.6 | 7 | 33 | |
2006 | Toyo | 25.5 | 10 | VW | 21.3 | 8 | Ford | 20.4 | 8 | Opel | 18.2 | 7 | 32 | |
2007 | Toyo | 27.7 | 10 | Opel | 23.3 | 8 | VW | 22.1 | 8 | Ford | 19.1 | 7 | 33 | |
2008 | Toyo | 26.5 | 10 | VW | 21.1 | 8 | Opel | 20.9 | 8 | Hyun | 18.6 | 7 | 33 | |
2009 | Toyo | 21.0 | 10 | VW | 18.7 | 8 | Opel | 17.2 | 8 | Ford | 15.6 | 7 | 33 | |
2010 | Toyo | 16.7 | 12 | Opel | 13.0 | 8 | VW | 12.9 | 9 | Ford | 10.2 | 7 | 37 | |
2011 | Toyo | 12.1 | 12 | Opel | 11.4 | 12 | VW | 9.5 | 10 | Ford | 6.4 | 7 | 40 | |
2012 | Opel | 7.1 | 12 | VW | 6.0 | 10 | Toyo | 5.7 | 10 | Citr | 4.2 | 7 | 39 | |
2013 | Toyo | 6.5 | 11 | VW | 6.3 | 11 | Opel | 5.6 | 9 | Hyun | 4.0 | 7 | 38 |
Data source: Thanks to SEEA Greece.
No comments