Opel Corsa a strong seller in Italy |
The extreme right column shows the top 4 market share and one has to say the trend in other places held true here. The top brands have been unable to hold their share as import duties were abolished within Europe and makes from Asia entered the picture.
The Ford Fiesta likewise |
Fiat slipped away noticeably at the end, but still had a good lead over everyone else. The chart below shows sales in thousands with market share under the '%' symbol.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % | |
1990 | Fiat | 835 | 36 | VW | 188 | 8 | Ford | 179 | 8 | Ren | 152 | 7 | 59 | |
1991 | Fiat | 713 | 32 | Ford | 253 | 11 | VW | 199 | 9 | Ren | 181 | 8 | 60 | |
1992 | Fiat | 754 | 32 | Ford | 256 | 11 | VW | 252 | 11 | Ren | 180 | 8 | 61 | |
1993 | Fiat | 544 | 32 | Ford | 174 | 10 | VW | 139 | 8 | Ren | 123 | 7 | 58 | |
1994 | Fiat | 578 | 34 | Ford | 156 | 9 | GM | 126 | 8 | Ren | 118 | 7 | 58 | |
1995 | Fiat | 569 | 33 | Ford | 149 | 9 | GM | 134 | 8 | VW | 130 | 7 | 57 | |
1996 | Fiat | 565 | 33 | Ford | 157 | 9 | GM | 136 | 8 | VW | 125 | 7 | 57 | |
1997 | Fiat | 793 | 33 | Ford | 222 | 9 | GM | 203 | 8 | Ren | 167 | 7 | 58 | |
1998 | Fiat | 681 | 29 | GM | 211 | 9 | Ford | 186 | 8 | Ren | 179 | 8 | 53 | |
1999 | Fiat | 619 | 27 | GM | 204 | 9 | VW | 185 | 8 | Ren | 181 | 8 | 51 |
For other years, simply click on the year: 1960-69, 1970-79, 1980-89,
and 2000-2013.
and 2000-2013.
No comments