Doing what it does best. Doing it like no other |
I have held back releasing the Discovery sales as I had so many estimate figures. All are based on some data, not wild speculation but even so, it is better to have certain figures. Seeing as this list was compiled without any help from Land Rover, not a bad achievement even if I do say so myself. With data becoming harder to come by, maybe the last with such detail.
The Discovery was the only LR model to slip back, albeit slightly. As to why car makers are not more open with such data baffles. Perhaps it harks back to the days when the world was less aware of such things, and secrecy was the way. As it is, all car makers know exactly what their competitors are doing. Why not share it with the public, such as I have here? Old habits die hard. Whatever, while not perfect, this data gives an idea of the true situation.
'E' stands for estimate, the colours for regions. I hope you enjoy it.
13 | 14 | Share | +/- | |||
1 | 1 | China (E) | 13,500 | 29.4% | -4% | |
2 | 2 | UK (E) | 7,500 | 16.3% | -2% | |
3 | 3 | USA | 7,093 | 15.5% | -3% | |
4 | 4 | Russia | 2,852 | 6.2% | -1% | |
5 | 5 | RSA | 2,601 | 5.7% | -5% | |
6 | 6 | Australia | 2,173 | 4.7% | 9% | |
8 | 7 | Brazil | 1,590 | 3.5% | 36% | |
7 | 8 | Germany | 1,379 | 3.0% | -7% | |
12 | 9 | Ireland | 549 | 1.2% | 29% | |
11 | 10 | France (E) | 480 | 1.0% | -8% | |
10 | 11 | Canada | 438 | 1.0% | -23% | |
9 | 12 | Italy | 399 | 0.9% | -37% | |
15 | 13 | UAE (E) | 295 | 0.6% | 21% | |
13 | 14 | Spain | 290 | 0.6% | -20% | |
17 | 15 | Kuwait (E) | 240 | 0.5% | 46% | |
14 | 16 | Switzerland | 215 | 0.5% | -31% | |
26 | 17 | Saudi Arabia (E) | 180 | 0.4% | 91% | |
20 | 18 | Sweden | 159 | 0.3% | 11% | |
21 | 19 | Czech Rep | 138 | 0.3% | 1% | |
22 | 20 | Hong Kong | 134 | 0.3% | -1% | |
19 | 21 | Austria | 126 | 0.3% | -15% | |
25 | 22 | NZ | 110 | 0.2% | 12% | |
18 | 23 | Netherlands | 98 | 0.2% | -37% | |
24 | 24 | Poland | 93 | 0.2% | -11% | |
27 | 25 | Turkey | 84 | 0.2% | 0% | |
28 | 26 | Israel | 75 | 0.2% | 10% | |
? | 27 | Qatar (E) | 60 | 0.1% | ||
23 | 28 | Ukraine (E) | 50 | 0.1% | -56% | |
28 | 29 | Iceland | 49 | 0.1% | -28% | |
30 | 29 | Romania | 49 | 0.1% | -25% | |
31 | 31 | Slovakia (E) | 45 | 0.1% | 0% | |
? | 32 | Oman (E) | 40 | 0.1% | ||
38 | 33 | Egypt | 28 | 0.1% | 75% | |
39 | 34 | Argentina | 21 | 0.0% | 110% | |
37 | 35 | Norway (E) | 20 | 0.0% | 0% | |
35 | 36 | Denmark | 17 | 0.0% | -41% | |
36 | 37 | Estonia | 16 | 0.0% | -41% | |
39 | 38 | Latvia | 15 | 0.0% | 50% | |
34 | 39 | Bulgaria | 14 | 0.0% | -53% | |
31 | 40 | Finland | 9 | 0.0% | -80% | |
43 | 41 | Monaco | 6 | 0.0% | 50% | |
42 | 42 | Portugal | 5 | 0.0% | 0% | |
- | 43 | Greece | 4 | 0.0% | ||
43 | Paraguay | 4 | 0.0% | |||
41 | 45 | Slovenia | 3 | 0.0% | -50% | |
16 | ? | Japan | ||||
Others | 2,652 | 5.8% | ||||
Sales | 45,898 | -1% |
Sales data: Thanks to the many sources that made it possible.
No comments