Nissan is hot in Finland, especially the Qashqai |
With a ratio difference of nearly 3 to 1 going Sweden's way in total sales, the numbers are generally bigger on that side of the list. Blue represents cars more popular in Finland. Straight away some trends emerge.
Japanese brands such as Honda, Nissan and Toyota are big winners in Finland. US makes Ford and Opel likewise do much better. FCA products Fiat and Jeep are so mush more preferred in Sweden. If you add the fact that Lancia sells in Sweden and not in Finland at all only adds to that difference.
Brand | Sweden | Finland | Ratio | |
Honda | 3,442 | 2,933 | 1.17 | |
Nissan | 8,022 | 6,425 | 1.25 | |
Opel | 5,675 | 4,500 | 1.26 | |
Škoda | 13,339 | 9,645 | 1.38 | |
Ford | 11,308 | 7,401 | 1.53 | |
Toyota | 19,336 | 12,553 | 1.54 | |
Seat | 3,364 | 1,799 | 1.87 | |
Citroën | 5,696 | 2,241 | 2.54 | |
Mazda | 4,438 | 1,727 | 2.57 | |
Kia | 16,546 | 6,026 | 2.75 | |
Peugeot | 7,397 | 2,580 | 2.87 | |
Chevrolet | 871 | 302 | 2.88 | |
Mitsubishi | 5,126 | 1,577 | 3.25 | |
VW | 44,947 | 12,959 | 3.47 | |
Dacia | 4,777 | 1,358 | 3.52 | |
Suzuki | 2,440 | 648 | 3.77 | |
Subaru | 4,285 | 1,002 | 4.28 | |
smart | 122 | 27 | 4.52 | |
Hyundai | 9,947 | 2,156 | 4.61 | |
Renault | 9,903 | 1,731 | 5.72 | |
Ssangyong | 15 | 2 | 7.50 | |
Jeep | 816 | 87 | 9.38 | |
Fiat | 6,166 | 175 | 35.23 |
Data source: Autolan Tiedotuskeskus (Finland) and Bilsweden.
I don't that is a Finnish lake. More likely Sweden, by far |
No comments