Halaman

    Social Items

The Demio (Mazda2) is Japan's car of the year

I must say that JAMA provides an excellent data service for vehicle production in Japan. Total production was up 1.5% with colour used to show which increased (green) or decreased (yellow). Car manufacturing was somewhat muted but the utility side was more robust.

Nissan's car production is surprisingly low considering it's global size. What that points to is that Nissan is the most international of all Japanese car makers. On the other hand, Mazda is a small car maker yet so high up as a car maker would make it the least global.


Car

1 1 1 1 1 Toyota 2,915,185 35.2% -3.5%

3 5 3 4 2 Honda 922,533 11.1% 14.5%

5 4 5 2 3 Mazda 918,502 11.1% -3.4%

4 3 4 5 4 Suzuki 825,890 10.0% 3.6%

2 2 2 3 5 Nissan 764,230 9.2% -10.5%

8 8 7 6 6 Subaru 695,790 8.4% 8.8%

6 6 8 8 7 Mitsubishi 637,897 7.7% 23.1%

7 7 6 7 8 Daihatsu 597,043 7.2% -0.9%






Total 8,277,070
1.1%

Utility

1 1 1 1 1 Toyota 351,620 23.5% 4.8%

2 2 2 2 2 Isuzu 267,872 17.9% 9.7%

3 3 3 3 3 Suzuki 233,439 15.6% 31.2%

4 4 5 4 4 Daihatsu 185,152 12.4% 7.2%

6 5 4 5 5 Hino 162,492 10.9% 2.3%

5 6 6 6 6 Nissan 116,657 7.8% 5.6%

7 7 7 7 7 Fuso 103,233 6.9% 6.7%

10 11 9 9 8 Honda 35,646 2.4% 1.4%

11 10 10 10 9 UD Trucks 21,543 1.4% 17.0%

12 12 12 11 10 Mazda 15,798 1.1% 0.0%

8 8 8 8 11 Mitsubishi 2,993 0.2% -95.9%






Others 1,043 0.1% -17.7%






Total 1,497,488
3.9%






Gr Total 9,774,558
1.5%

The Nissan Serena is a popular vehicle in Japan

Vehicle Production By Brand Japan : 2014

The Demio (Mazda2) is Japan's car of the year

I must say that JAMA provides an excellent data service for vehicle production in Japan. Total production was up 1.5% with colour used to show which increased (green) or decreased (yellow). Car manufacturing was somewhat muted but the utility side was more robust.

Nissan's car production is surprisingly low considering it's global size. What that points to is that Nissan is the most international of all Japanese car makers. On the other hand, Mazda is a small car maker yet so high up as a car maker would make it the least global.


Car

1 1 1 1 1 Toyota 2,915,185 35.2% -3.5%

3 5 3 4 2 Honda 922,533 11.1% 14.5%

5 4 5 2 3 Mazda 918,502 11.1% -3.4%

4 3 4 5 4 Suzuki 825,890 10.0% 3.6%

2 2 2 3 5 Nissan 764,230 9.2% -10.5%

8 8 7 6 6 Subaru 695,790 8.4% 8.8%

6 6 8 8 7 Mitsubishi 637,897 7.7% 23.1%

7 7 6 7 8 Daihatsu 597,043 7.2% -0.9%






Total 8,277,070
1.1%

Utility

1 1 1 1 1 Toyota 351,620 23.5% 4.8%

2 2 2 2 2 Isuzu 267,872 17.9% 9.7%

3 3 3 3 3 Suzuki 233,439 15.6% 31.2%

4 4 5 4 4 Daihatsu 185,152 12.4% 7.2%

6 5 4 5 5 Hino 162,492 10.9% 2.3%

5 6 6 6 6 Nissan 116,657 7.8% 5.6%

7 7 7 7 7 Fuso 103,233 6.9% 6.7%

10 11 9 9 8 Honda 35,646 2.4% 1.4%

11 10 10 10 9 UD Trucks 21,543 1.4% 17.0%

12 12 12 11 10 Mazda 15,798 1.1% 0.0%

8 8 8 8 11 Mitsubishi 2,993 0.2% -95.9%






Others 1,043 0.1% -17.7%






Total 1,497,488
3.9%






Gr Total 9,774,558
1.5%

The Nissan Serena is a popular vehicle in Japan

No comments