2014 MINI Cooper on its way |
This is a top 40 list as I have been able to compile. There are a few nations not here, most notably Taiwan and Thailand. The Middle East is an unusual listing but gives an indicator of sales in that region. MINI started doing commercial vehicles in a limited way and for some European nations, that is excluded.
Total sales increase was a modest 1.2%, not helped by a new MINI hatch being released in early 2014. The USA retained its top spot, which it has held since 2008. China sales had yet another good year while Korea's spectacular increases of late failed to be replicated in 2013.
10 | 11 | 12 | 13 | Share | +/- | |||||
1 | 1 | 1 | 1 | USA | 66,502 | 21.8% | 1% | Europe | ||
2 | 2 | 2 | 2 | UK | 51,933 | 17.0% | 1% | 21 Nations | ||
3 | 3 | 3 | 3 | Germany | 34,263 | 11.2% | -6% | |||
7 | 6 | 4 | 4 | China | 28,613 | 9.4% | 23% | Asia/Pac | ||
5 | 4 | 5 | 5 | France | 19,099 | 6.3% | -11% | 8 Nations | ||
4 | 5 | 6 | 6 | Italy | 17,313 | 5.7% | -3% | |||
6 | 7 | 7 | 7 | Japan | 16,982 | 5.6% | 5% | America | ||
8 | 8 | 8 | 8 | Spain | 7,575 | 2.5% | 4% | 7 Nations | ||
14 | 12 | 10 | 9 | Korea | 6,301 | 2.1% | 6% | |||
10 | 10 | 9 | 10 | Canada | 6,013 | 2.0% | -5% | Africa/ME | ||
9 | 9 | 11 | 11 | Belgium | 5,014 | 1.6% | -8% | 4 Nations | ||
11 | 11 | 12 | 12 | Switzerland | 4,726 | 1.5% | 3% | |||
15 | 14 | 14 | 13 | Mexico | 4,357 | 1.4% | 14% | |||
12 | 13 | 13 | 14 | Netherlands | 3,426 | 1.1% | -15% | |||
21 | 19 | 16 | 15 | Russia | 2,800 | 0.9% | 7% | |||
17 | 17 | 15 | 16 | RSA | 2,794 | 0.9% | 0% | |||
13 | 18 | 17 | 17 | Australia | 2,535 | 0.8% | 6% | |||
16 | 16 | 18 | 18 | Austria | 2,045 | 0.7% | -3% | |||
18 | 15 | 19 | 19 | Brazil | 1,941 | 0.6% | -2% | |||
23 | 20 | 20 | 20 | Turkey | 1,557 | 0.5% | -11% | |||
24 | 23 | 22 | 21 | Middle East | 1,520 | 0.5% | 16% | |||
22 | 22 | 21 | 22 | Sweden | 1,360 | -9% | ||||
19 | 21 | 23 | 23 | Portugal | 1,240 | 18% | ||||
32 | 27 | 26 | 24 | Norway | 983 | 15% | ||||
27 | 26 | 24 | 25 | Hong Kong | 940 | 2% | ||||
30 | 29 | 27 | 26 | Poland | 781 | 1% | ||||
29 | 40 | 30 | 27 | Argentina | 736 | 34% | ||||
20 | 24 | 29 | 28 | Greece | 703 | 5% | ||||
25 | 28 | 28 | 29 | Luxembourg | 651 | -4% | ||||
34 | 33 | 32 | 30 | Chile | 552 | 24% | ||||
36 | 31 | 31 | 31 | Colombia | 544 | 6% | ||||
28 | 30 | 36 | 32 | Denmark | 517 | 43% | ||||
43 | 48 | 35 | 33 | Israel | 498 | 26% | ||||
37 | 38 | 34 | 34 | NZ | 490 | 14% | ||||
33 | 34 | 33 | 35 | Ireland | 464 | 5% | ||||
38 | 39 | 37 | 36 | Malaysia | 437 | 28% | ||||
- | - | 40 | 37 | India | 418 | 38% | ||||
45 | 45 | 38 | 38 | Czech Rep | 360 | 18% | ||||
39 | 41 | 42 | 39 | Finland | 224 | -17% | ||||
41 | 32 | 45 | 40 | Slovenia | 211 | 13% | ||||
Others | 5,613 | 1.8% | ||||||||
Total Sales | 305,030 | 1% |
Data source: Thanks to all those whose openness allowed this list to be compiled.
No comments