The XF just keeps on accelerating |
Jaguar sales for 2013 were up a very healthy 42.4%. Of course we want to know how the marque did in various nations. Unfortunately Jaguar doesn't actually give such data out, so I have to come to the rescue. I don't know anywhere you would find this, so let's call it an exclusive.
A few things to note. The UAE, Saudi Arabia and India are estimates, but based on some data and not just speculation. Also, seeing as nearly every nation had an increase, colour coding is by region. There are a couple of countries missing as I do not have sufficient data even to estimate them. They would be at the lower end of the list.
So what impresses? The UK took the top spot off the USA in 2006, and in 2013 the USA took it back with an incredibly successful year. China has been whittling away at the top two and is getting very close. Korea has gone from 13th to 5th in four years, while Canada doubled sales and rank on the list for 2013. The importer in Brazil finally decided to get serious and a near 500% increase resulted.
There will be things you will note yourselves, but they were highlights for me. Hopefully Jaguar will provide data one day, but until then....
10 | 11 | 12 | 13 | Share | +/- | |||||
2 | 2 | 2 | 1 | USA | 16,952 | 22.1% | 41% | Europe | ||
1 | 1 | 1 | 2 | UK | 16,210 | 21.1% | 15% | 14 Nations | ||
4 | 3 | 3 | 3 | China | 15,665 | 20.4% | 110% | |||
3 | 4 | 4 | 4 | Germany | 4,160 | 5.4% | 30% | Asia/Pac | ||
13 | 8 | 6 | 5 | Korea | 1,901 | 2.5% | 59% | 8 Nations | ||
11 | 6 | 5 | 6 | Russia | 1,710 | 2.2% | 14% | |||
12 | 11 | 14 | 7 | Canada | 1,263 | 1.6% | 96% | America | ||
10 | 12 | 13 | 8 | Australia | 1,105 | 1.4% | 41% | 4 Nations | ||
6 | 7 | 8 | 9 | Japan | 992 | 1.3% | -2% | |||
5 | 5 | 6 | 10 | Italy | 987 | 1.3% | -18% | Africa/ME | ||
15 | 14 | 9 | 11 | RSA | 909 | 1.2% | 0% | 4 Nations | ||
14 | 15 | 16 | 12 | Switzerland | 890 | 1.2% | 74% | |||
8 | 10 | 11 | 13 | Spain | 889 | 1.2% | 7% | |||
7 | 9 | 10 | 14 | France | 879 | 1.1% | -2% | |||
9 | 13 | 12 | 15 | Belgium | 836 | 1.1% | 5% | |||
? | 16 | 15 | 16 | UAE | 625 | 0.8% | 19% | |||
20 | 18 | 18 | 17 | India | 500 | 0.7% | 25% | |||
18 | 17 | 19 | 18 | Singapore | 485 | 0.6% | 27% | |||
27 | 21 | 17 | 19 | Saudi Arabia | 440 | 0.6% | 6% | |||
16 | 19 | 20 | 20 | Netherlands | 403 | 0.5% | 18% | |||
17 | 20 | 21 | 21 | Austria | 340 | 0.4% | 13% | |||
31 | 31 | 38 | 22 | Brazil | 293 | 0.4% | 463% | |||
21 | 30 | 22 | 23 | Morocco | 243 | 0.3% | -13% | |||
22 | 22 | 28 | 24 | Sweden | 199 | 0.3% | 72% | |||
26 | 24 | 25 | 25 | Poland | 175 | 0.2% | -5% | |||
19 | 26 | 29 | 25 | Portugal | 175 | 0.2% | 58% | |||
31 | 25 | 33 | 27 | Hong Kong | 161 | 0.2% | 69% | |||
23 | 27 | 23 | 28 | Ireland | 154 | 0.2% | -23% | |||
33 | 37 | 27 | 29 | Mexico | 143 | 0.2% | 22% | |||
36 | 40 | 26 | 30 | NZ | 130 | 0.2% | 8% | |||
Others | 6,887 | 9.0% | ||||||||
Total | 76,701 | 42% |
The F-Type Coupe, the latest edition. Making enough is the challenge |
Data source: Thanks to all those whose openness allowed this list to be compiled.
No comments