The Brazilian car market data is variable. The problem is there isn't one association responsible for providing sales statistics. However, a list like this lets us know what models are selling there. I have colour coded the list into country of origin for the brand. Even allowing for the fact that some US models are European designed, Europe still leads in the number of models (21 - 42%) and dominates the top end of the board.
1 | VW Gol | 293,323 | Europe | |
2 | Fiat Uno | 255,851 | 21 Models | |
3 | Fiat Palio | 186,393 | 42% | |
4 | VW Fox/CrossFox | 167,706 | ||
5 | Chevrolet Celta | 137,622 | USA | |
6 | Fiat Strada | 117,441 | 16 Models | |
7 | Ford Fiesta Hatch | 113,557 | 32% | |
8 | Fiat Siena | 103,554 | ||
9 | Chevrolet Corsa Sedan | 98,555 | Asia | |
10 | Renault Sandero | 98,450 | 13 Models | |
11 | VW Voyage | 96,402 | 26% | |
12 | Chevrolet Cobalt | 66,657 | ||
13 | VW Saveiro | 66,446 | ||
14 | Ford Ka | 56,934 | ||
15 | Toyota Corolla | 56,370 | ||
16 | Chevrolet Agile | 54,051 | ||
17 | Honda Civic | 50,499 | ||
18 | Chevrolet Montana | 48,479 | ||
19 | Chevrolet S10 | 47,721 | ||
20 | Renault Duster | 46,895 | ||
21 | Fiat Punto | 42,366 | ||
22 | Chevrolet Cruze | 39,536 | ||
23 | Toyota Hilux | 38,886 | ||
24 | Honda Fit | 38,641 | ||
25 | Ford Ecosport | 38,286 | ||
26 | Ford Fiesta Sedan | 37,208 | ||
27 | Chevrolet Prisma | 34,937 | ||
28 | Citroen C3 | 34,927 | ||
29 | Renault Logan | 33,911 | ||
30 | Nissan March | 33,153 | ||
31 | Chevrolet Corsa | 31,739 | ||
32 | Honda City | 30,912 | ||
33 | Peugeot 207 Hatch | 28,395 | ||
34 | Fiat Idea | 26,245 | ||
35 | VW Kombi | 26,093 | ||
36 | Ford Focus Hatch | 24,023 | ||
37 | Hyundai HB20 | 22,053 | ||
38 | Mitsubishi L200 | 21,529 | ||
39 | VW SpaceFox | 21,138 | ||
40 | Hyundai Tucson | 20,964 | ||
41 | VW Jetta | 20,641 | ||
42 | VW Amarok | 19,825 | ||
43 | Nissan Versa | 19,670 | ||
44 | Hyundai i30 | 19,264 | ||
45 | Chevrolet Spin | 18,844 | ||
46 | Fiat Palio Weekend | 18,638 | ||
47 | Chevrolet Onix | 18,149 | ||
48 | Nissan Frontier | 17,562 | ||
49 | Mitsubishi Pajero | 17,509 | ||
50 | Renault Clio Hatch | 16,546 |
Data source: please click here Picture source: Thanks to www.netcarshow.com
No comments