I haven't got that much depth in model sales here but I will add more if they come to light. It does give an insight into the market though. Top spots going to Fiat models no surprise, as is the profusion of smaller cars. That US model rivals Focus and Astra are essentially a dead heat caught my eye. The Nissan Qashqai is in the mix as it usually is in Europe.
1 | Fiat Panda | 117,772 |
2 | Fiat Punto | 80,010 |
3 | Lancia Ypsilon | 44,408 |
4 | Fiat 500 | 43,007 |
5 | Ford Fiesta | 42,043 |
6 | Citroen C3 | 36,403 |
7 | VW Golf | 34,414 |
8 | VW Polo | 31,831 |
9 | Alfa Giulietta | 29,878 |
10 | Toyota Yaris | 28,099 |
11 | Opel Corsa | 25,539 |
12 | Renault Clio | 24,111 |
13 | Nissan Qashqai | 23,908 |
14 | smart | 21,479 |
15 | Peugeot 208 | 19,448 |
16 | Ford Focus | 19,007 |
17 | Opel Astra | 19,005 |
18 | MINI | 17,830 |
Data source: Thanks to Unrae.
No comments