Halaman

    Social Items


It was a close run thing at the top of the table in Finland. Toyota had the lead but was just run down by VW at the finish (no pun intended). Mind you, Toyota made up a lot of ground on VW over the year. Toyota was top over the entire previous decade and only fell to second in 2011. It will be interesting to see how things go in 2012.  Further down, both Ford and GM Opel did poorly, while Land Rover did well thanks to the very popular Evoque.

1 1 VW 13,914 -19%
2 2 Toyota 13,388 0%
4 3 Skoda 8,686 -15%
3 4 Ford 8,504 -20%
5 5 Volvo 7,553 -13%
6 6 Nissan 7,196 -4%
8 7 Kia 6,361 4%
7 8 Audi 6,178 -1%
10 9 Mercedes 4,913 -1%
11 10 Hyundai 4,390 -2%
13 11 BMW 4,198 5%
9 12 Opel 3,824 -27%
12 13 Peugeot 3,326 -20%
15 14 Honda 3,140 -5%
14 15 Citroen 2,982 -16%
17 16 Seat 1,449 -24%
16 17 Mazda 1,345 -37%
19 18 Mitsubishi 1,291 -14%
18 19 Renault 1,267 -32%
20 20 Chevrolet 1,127 -21%
21 21 Subaru 1,025 -20%
23 22 Suzuki 814 -16%
22 23 Fiat 684 -37%
24 24 Dacia 613 -27%
29 25 Land Rover 328 99%
25 26 Alfa Romeo 311 -37%
27 27 MINI 269 4%
30 28 Jeep 251 82%
28 29 Lexus 203 -6%
31 30 Jaguar 97 -14%


Other 229


Total 109,856 -12%

Data source: Thanks to Autoalan Tiedotuskeskus.

Car Sales Finland: 2012


It was a close run thing at the top of the table in Finland. Toyota had the lead but was just run down by VW at the finish (no pun intended). Mind you, Toyota made up a lot of ground on VW over the year. Toyota was top over the entire previous decade and only fell to second in 2011. It will be interesting to see how things go in 2012.  Further down, both Ford and GM Opel did poorly, while Land Rover did well thanks to the very popular Evoque.

1 1 VW 13,914 -19%
2 2 Toyota 13,388 0%
4 3 Skoda 8,686 -15%
3 4 Ford 8,504 -20%
5 5 Volvo 7,553 -13%
6 6 Nissan 7,196 -4%
8 7 Kia 6,361 4%
7 8 Audi 6,178 -1%
10 9 Mercedes 4,913 -1%
11 10 Hyundai 4,390 -2%
13 11 BMW 4,198 5%
9 12 Opel 3,824 -27%
12 13 Peugeot 3,326 -20%
15 14 Honda 3,140 -5%
14 15 Citroen 2,982 -16%
17 16 Seat 1,449 -24%
16 17 Mazda 1,345 -37%
19 18 Mitsubishi 1,291 -14%
18 19 Renault 1,267 -32%
20 20 Chevrolet 1,127 -21%
21 21 Subaru 1,025 -20%
23 22 Suzuki 814 -16%
22 23 Fiat 684 -37%
24 24 Dacia 613 -27%
29 25 Land Rover 328 99%
25 26 Alfa Romeo 311 -37%
27 27 MINI 269 4%
30 28 Jeep 251 82%
28 29 Lexus 203 -6%
31 30 Jaguar 97 -14%


Other 229


Total 109,856 -12%

Data source: Thanks to Autoalan Tiedotuskeskus.

No comments