Halaman

    Social Items


Bil Sweden gives out sufficient data to please even the most enthusiastic amateur. Below are the top 50 car sales by model. Of course the leading brands dominate. I am surprised that such an ordinary car as the Passat did well, while the 'better value by far' Mondeo slumped. Wonders never cease.

1 VOLVO V70II 21,822 -2%
2 VW PASSAT 16,263 1%
3 VOLVO S/V60 14,301 -10%
4 VW GOLF 11,274 -11%
5 KIA CEE'D 7,018 3%
6 VOLVO XC60 6,396 0%
7 FORD FOCUS 5,606 5%
8 BMW 3-SERIE 5,215 14%
9 TOYOTA YARIS 4,605 32%
10 AUDI A4 4,580 -27%
11 BMW 5-SERIE 4,569 -15%
12 RENAULT MEGANE 4,358 -28%
13 RENAULT CLIO 4,127 -21%
14 AUDI A6 4,102 3%
15 SKODA FABIA 4,071 -15%
16 VOLVO V50 3,936 -59%
17 NISSAN QASHQAI 3,886 1%
18 VW POLO 3,876 -21%
19 SKODA OCTAVIA 3,797 -14%
20 TOYOTA AVENSIS 3,754 15%
21 HYUNDAI I30 3,700 16%
22 MERCEDES C 3,587 -12%
23 VW TIGUAN 3,504 16%
24 PEUGEOT 508 3,384 66%
25 VOLVO V40N 3,296 new
26 KIA SPORTAGE 3,026 0%
27 AUDI A3 2,849 -4%
28 PEUGEOT 308 2,828 10%
29 FIAT DUCATO 2,686 -4%
30 MERCEDES E 2,588 -24%
31 HYUNDAI I20 2,575 -4%
32 TOYOTA AURIS 2,575 -34%
33 OPEL ASTRA 2,446 -29%
34 BMW 1-SERIE 2,369 10%
35 FORD FIESTA 2,227 -19%
36 SUBARU LEGACY 2,221 -4%
37 HYUNDAI I40 2,163 108%
38 KIA RIO 2,149 303%
39 SKODA SUPERB 2,023 -26%
40 CITROEN C4 1,939 -29%
41 PEUGEOT 208 1,817 new
42 BMW X3 1,811 15%
43 FORD MONDEO 1,654 -46%
44 VW TOURAN 1,611 -16%
45 SKODA YETI 1,576 -7%
46 MERCEDES B 1,504 28%
47 CITROEN C3 1,503 -10%
48 TOYOTA PRIUS 1,468 47%
49 AUDI A5 1,398 -14%
50 KIA VENGA 1,356 -27%

As for Swedish police, here is picture footage of a hapless Audi driver ruing the day he tried to outrun a Volvo used by the local constabulary. They don't mess around in Sweden!.


Data source:  A big thanks to Bil Sweden.

Car Sales Sweden By Model: 2012


Bil Sweden gives out sufficient data to please even the most enthusiastic amateur. Below are the top 50 car sales by model. Of course the leading brands dominate. I am surprised that such an ordinary car as the Passat did well, while the 'better value by far' Mondeo slumped. Wonders never cease.

1 VOLVO V70II 21,822 -2%
2 VW PASSAT 16,263 1%
3 VOLVO S/V60 14,301 -10%
4 VW GOLF 11,274 -11%
5 KIA CEE'D 7,018 3%
6 VOLVO XC60 6,396 0%
7 FORD FOCUS 5,606 5%
8 BMW 3-SERIE 5,215 14%
9 TOYOTA YARIS 4,605 32%
10 AUDI A4 4,580 -27%
11 BMW 5-SERIE 4,569 -15%
12 RENAULT MEGANE 4,358 -28%
13 RENAULT CLIO 4,127 -21%
14 AUDI A6 4,102 3%
15 SKODA FABIA 4,071 -15%
16 VOLVO V50 3,936 -59%
17 NISSAN QASHQAI 3,886 1%
18 VW POLO 3,876 -21%
19 SKODA OCTAVIA 3,797 -14%
20 TOYOTA AVENSIS 3,754 15%
21 HYUNDAI I30 3,700 16%
22 MERCEDES C 3,587 -12%
23 VW TIGUAN 3,504 16%
24 PEUGEOT 508 3,384 66%
25 VOLVO V40N 3,296 new
26 KIA SPORTAGE 3,026 0%
27 AUDI A3 2,849 -4%
28 PEUGEOT 308 2,828 10%
29 FIAT DUCATO 2,686 -4%
30 MERCEDES E 2,588 -24%
31 HYUNDAI I20 2,575 -4%
32 TOYOTA AURIS 2,575 -34%
33 OPEL ASTRA 2,446 -29%
34 BMW 1-SERIE 2,369 10%
35 FORD FIESTA 2,227 -19%
36 SUBARU LEGACY 2,221 -4%
37 HYUNDAI I40 2,163 108%
38 KIA RIO 2,149 303%
39 SKODA SUPERB 2,023 -26%
40 CITROEN C4 1,939 -29%
41 PEUGEOT 208 1,817 new
42 BMW X3 1,811 15%
43 FORD MONDEO 1,654 -46%
44 VW TOURAN 1,611 -16%
45 SKODA YETI 1,576 -7%
46 MERCEDES B 1,504 28%
47 CITROEN C3 1,503 -10%
48 TOYOTA PRIUS 1,468 47%
49 AUDI A5 1,398 -14%
50 KIA VENGA 1,356 -27%

As for Swedish police, here is picture footage of a hapless Audi driver ruing the day he tried to outrun a Volvo used by the local constabulary. They don't mess around in Sweden!.


Data source:  A big thanks to Bil Sweden.

No comments