What can you say about the Nissan Qashqai (Dualis) (seen above in the photo)? A fabulous design which has exceeded all expectations in Europe. Designed and built in the UK and popular as far away as Australasia, it just keeps on delivering for Nissan. Clearly the top choice among discerning Finnish motorists, no doubt the 4wd model is popular in the land of a thousand lakes...not to mention ice and snow in winter. Actually 187,888 lakes but who's counting? All the top selling VW models took hits on the sales front.
1 | NISSAN QASHQAI | 5,103 | 16% |
2 | SKODA OCTAVIA | 4,534 | -24% |
3 | TOYOTA AVENSIS | 4,263 | -7% |
4 | VW GOLF | 4,224 | -25% |
5 | FORD FOCUS | 3,398 | -12% |
6 | TOYOTA YARIS | 3,299 | 55% |
7 | VW PASSAT | 2,683 | -32% |
8 | KIA CEED | 2,184 | -26% |
9 | AUDI A4 | 2,103 | -12% |
10 | OPEL ASTRA | 2,032 | -38% |
11 | FORD FIESTA | 1,881 | -10% |
12 | TOYOTA AURIS | 1,691 | -9% |
13 | KIA RIO | 1,551 | 341% |
14 | VOLVO V70 | 1,524 | -19% |
15 | FORD MONDEO | 1,471 | -33% |
16 | SKODA SUPERB | 1,455 | -17% |
17 | HYUNDAI I20 | 1,422 | 9% |
18 | VW POLO | 1,400 | -22% |
19 | MERCEDES C | 1,390 | -20% |
20 | HYUNDAI I30 | 1,341 | -26% |
21 | BMW 5-SARJA | 1,314 | -18% |
22 | VOLVO V60 | 1,298 | 0% |
23 | VOLVO XC60 | 1,251 | -19% |
24 | MERCEDES E | 1,233 | -19% |
25 | AUDI A6 | 1,228 | 16% |
26 | HONDA CR-V | 1,227 | 8% |
27 | HONDA CIVIC | 1,164 | 72% |
28 | VOLVO V50 | 1,160 | -37% |
29 | KIA SPORTAGE | 1,088 | 29% |
30 | BMW 3-SARJA | 1,067 | 21% |
Data source: Thanks to Autoalan Tiedotuskeskus.
No comments