VW may have snared the brand top spot, but Ford won the race for best selling model. Again the Nissan Qashqai is up with the best sellers. I am surprised the Renault Fluence did so well. I would say that Irish car buying is sensible looking at that list.
1 | Ford FOCUS | 3,748 | -12% | |
2 | VW GOLF | 3,360 | -15% | |
3 | Nissan QASHQAI | 3,298 | 24% | |
4 | Toyota AVENSIS | 2,938 | -20% | |
5 | Toyota YARIS | 2,438 | 6% | |
6 | Skoda OCTAVIA | 2,396 | 11% | |
7 | VW PASSAT | 2,372 | -28% | |
8 | Ford FIESTA | 2,152 | -27% | |
9 | Toyota AURIS | 1,914 | -10% | |
10 | Renault FLUENCE | 1,889 | -37% | |
11 | Toyota COROLLA | 1,809 | -30% | |
12 | VW POLO | 1,738 | -16% | |
13 | Opel INSIGNIA | 1,704 | -19% | |
14 | Renault MEGANE | 1,685 | -33% | |
15 | BMW 5 SERIES | 1,658 | -23% | |
16 | Hyundai IX35 | 1,579 | 6% | |
17 | Opel ASTRA | 1,568 | -23% | |
18 | Opel CORSA | 1,327 | -21% | |
19 | Hyundai I40 | 1,307 | 847% | |
20 | Kia SPORTAGE | 1,263 | 93% | |
21 | Ford MONDEO | 1,233 | -25% | |
22 | Renault CLIO | 1,224 | -46% | |
23 | Nissan MICRA | 1,181 | -32% | |
24 | Skoda SUPERB | 1,052 | 11% | |
25 | Nissan JUKE | 1,036 | -25% | |
26 | Audi A4 | 994 | -21% | |
27 | Audi A6 | 987 | 51% | |
28 | Mercedes E | 956 | -20% | |
29 | Skoda FABIA | 865 | -13% | |
30 | VW JETTA | 864 | 82% | |
31 | Seat IBIZA | 847 | -27% | |
32 | BMW 3 SERIES | 843 | 34% | |
33 | Hyundai I30 | 762 | 15% | |
34 | Kia CEE'D | 684 | 1% | |
35 | Kia RIO | 635 | -13% | |
36 | Peugeot 508 | 634 | 63% | |
37 | Ford C-MAX | 620 | -23% | |
38 | Hyundai IX20 | 607 | 29% | |
39 | Mazda 3 | 600 | -25% | |
40 | Honda CIVIC | 577 | 25% | |
41 | Mercedes C | 577 | 13% | |
42 | VW TIGUAN | 577 | 46% | |
43 | Skoda YETI | 545 | 18% | |
44 | Peugeot 308 | 446 | -18% | |
45 | BMW 1 SERIES | 442 | 118% | |
46 | Peugeot 207 | 418 | -36% | |
47 | Audi A3 | 412 | -6% | |
48 | Mazda 6 | 397 | -8% | |
49 | Volvo S40 | 362 | -11% | |
50 | Nissan NOTE | 360 | 38% |
Data source: Thanks to SIMI Motorstats
Picture source NetCarShow.
No comments