Now we all know the pain Spain has been through economically, so I guess a 13% decrease is better than it could have been. Having said that, compared to the 2005 peak of 1,650,000 sales, failing to make 700,000 is dramatic. In that context, things are not good. In 2012, getting positive sales growth was a challenge few managed to conquer. Hyundai sneaked into plus territory, Dacia a bit more so and Land Rover very much. Jaguar too increased a little, but for most, it was a downward year.
VW climbed one ranking to top the list while Seat fell from best to third. Peugeot benefited from others greater misfortune to jump two places to second.
The first two columns are 2011 and 2012 ranking, and the last column is increase or mostly decrease for the year.
2 | 1 | VW | 62,490 | -13% | |
4 | 2 | Peugeot | 55,644 | -13% | |
1 | 3 | Seat | 54,856 | -25% | |
5 | 4 | Renault | 52,561 | -17% | |
6 | 5 | Citroen | 52,450 | -11% | |
3 | 6 | Ford | 51,059 | -21% | |
7 | 7 | Opel | 49,586 | -15% | |
10 | 8 | Audi | 36,128 | -5% | |
9 | 9 | Toyota | 35,936 | -8% | |
8 | 10 | Nissan | 35,588 | -10% | |
12 | 11 | Hyundai | 29,409 | 5% | |
11 | 12 | BMW | 25,703 | -9% | |
13 | 13 | Mercedes | 21,271 | -9% | |
14 | 14 | Kia | 18,416 | -6% | |
18 | 15 | Dacia | 17,747 | 15% | |
17 | 16 | Fiat | 16,017 | 1% | |
15 | 17 | Chevrolet | 15,165 | -13% | |
16 | 18 | Skoda | 13,974 | -12% | |
20 | 19 | MINI | 7,286 | -13% | |
26 | 20 | Land Rover | 6,415 | 28% | |
19 | 21 | Volvo | 6,318 | -26% | |
21 | 22 | Honda | 5,917 | -28% | |
23 | 23 | Mazda | 4,599 | -21% | |
22 | 24 | Mitsubishi | 4,006 | -48% | |
25 | 25 | Alfa Romeo | 3,799 | -26% | |
24 | 26 | Suzuki | 3,717 | -29% | |
28 | 27 | smart | 2,358 | -20% | |
29 | 28 | Lexus | 2,031 | -21% | |
32 | 29 | Lancia | 1,928 | 17% | |
30 | 30 | Chrysler | 1,673 | -34% | |
27 | 31 | Ssangyong | 1,424 | -55% | |
31 | 32 | Porsche | 1,414 | -20% | |
33 | 33 | Subaru | 993 | 1% | |
34 | 34 | Jaguar | 830 | 5% | |
37 | 35 | Tata | 310 | -11% | |
36 | 36 | Infiniti | 302 | -25% | |
Others | 269 | ||||
Total | 699,589 | -13% |
Data source: Thanks to Anfac
Picture source: NetCarShow
No comments