Chevrolet Orlando |
I held back from publishing data for Colombia, because the total 2012 figure dropped by about 5,000 sales when compared with the 2013 figure. However, I could not find individual brand sales for the new 2012 total. So while the +/- figure is slightly inaccurate, the differences will be minor. The figures include all vehicles.
The market is quite volatile, and is made up of many brands. Chinese brands do quite well here, as is the case in South America. GM retained top spot with reduced share, a trend since 2006, when the share was just over 37%. Chery and Suzuki jumped while some truck brands fell heavily.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | GM | 75,875 | 25.7% | -12% | |
2 | 2 | 2 | Renault | 42,990 | 14.6% | -2% | |
4 | 4 | 3 | Kia | 28,422 | 9.6% | 6% | |
3 | 3 | 4 | Hyundai | 22,588 | 7.7% | -24% | |
5 | 5 | 5 | Nissan | 20,257 | 6.9% | -20% | |
8 | 7 | 6 | Ford | 17,143 | 5.8% | 53% | |
6 | 6 | 7 | Toyota | 14,302 | 4.8% | -8% | |
9 | 9 | 8 | VW | 9,447 | 3.2% | -9% | |
7 | 8 | 9 | Mazda | 9,299 | 3.2% | -13% | |
28 | 27 | 10 | Chery | 4,421 | 1.5% | 289% | |
- | 25 | 11 | Suzuki | 4,339 | 1.5% | 246% | |
16 | 15 | 12 | Mercedes | 4,104 | 1.4% | 50% | |
14 | 13 | 13 | JAC | 4,084 | 1.4% | 19% | |
11 | 12 | 14 | Chrysler | 3,858 | 1.3% | -8% | |
15 | 17 | 15 | BMW | 2,601 | 0.9% | 11% | |
20 | 16 | 16 | Honda | 2,493 | 0.8% | -7% | |
10 | 10 | 17 | International | 2,059 | 0.7% | -65% | |
21 | 19 | 18 | Foton | 1,983 | 0.7% | 2% | |
24 | 24 | 19 | Audi | 1,919 | 0.7% | 42% | |
22 | 20 | 20 | DFM/DFSK | 1,819 | 0.6% | 0% | |
17 | 18 | 21 | Ssangyong | 1,712 | 0.6% | -26% | |
25 | 21 | 22 | Fiat | 1,526 | 0.5% | -15% | |
19 | 23 | 23 | Hino | 1,447 | 0.5% | -11% | |
13 | 11 | 24 | Kenworth | 1,336 | 0.5% | -76% | |
30 | 33 | 25 | Hafei | 1,223 | 86% | ||
18 | 26 | 26 | Mitsubishi | 1,142 | -9% | ||
26 | 28 | 27 | Great Wall | 1,040 | -6% | ||
23 | 22 | 28 | Freightliner | 824 | -52% | ||
29 | 29 | 29 | Volvo | 735 | -9% | ||
32 | 38 | 30 | Subaru | 701 | 75% | ||
27 | 31 | 31 | Peugeot | 553 | -23% | ||
36 | 34 | 32 | MINI | 544 | 6% | ||
34 | 30 | 33 | Geely | 533 | -28% | ||
12 | 14 | 34 | Zotye | 531 | -84% | ||
37 | 37 | 35 | Seat | 453 | 7% | ||
44 | 42 | 36 | Land Rover | 444 | 82% | ||
39 | 39 | 37 | BYD | 435 | 45% | ||
33 | 32 | 38 | Citroen | 431 | -38% | ||
- | 36 | 39 | Mahindra | 419 | -6% | ||
- | - | 40 | MG | 371 | n/a | ||
Others | 4,525 | 1.5% | |||||
Total | 294,928 | -6.7% |
Data source: Thanks to ANDEMOS.
Renault Sandero |
No comments