Fira on Sanorini - definitely on my bucket list to visit |
The larger selling brands did better than the smaller ones going by where the green and yellow reside on the list. Car sales are volatile here, evidenced by number one ranking switching back and forth, which isn't a common occurrence in car markets. Car sales have been as high as 290,000 but are under 60,000 presently. Still, a small increase of 0.4% for 2013 is movement in the right direction.
Toyota was a regular top brand in the noughties, but has had to work hard in these turbulent times to stay there. Signs of recovery are there and the car market should start to pick up, but only gradually.
10 | 11 | 12 | Sales | Share | +/- | ||
1 | 3 | 1 | Toyota | 6,529 | 11.1% | 14% | |
3 | 2 | 2 | VW | 6,327 | 10.8% | 5% | |
2 | 1 | 3 | Opel | 5,569 | 9.5% | -21% | |
7 | 9 | 4 | Hyundai | 3,962 | 6.8% | 51% | |
5 | 5 | 5 | Fiat | 3,631 | 6.2% | 8% | |
6 | 6 | 6 | Nissan | 3,435 | 5.9% | 9% | |
9 | 4 | 7 | Citroen | 3,352 | 5.7% | -20% | |
8 | 8 | 8 | Skoda | 3,173 | 5.4% | 12% | |
4 | 7 | 9 | Ford | 2,843 | 4.8% | -5% | |
11 | 11 | 10 | Suzuki | 2,212 | 3.8% | -3% | |
12 | 17 | 11 | Seat | 1,965 | 3.3% | 58% | |
13 | 12 | 12 | Audi | 1,864 | 3.2% | 3% | |
15 | 16 | 13 | Mercedes | 1,855 | 3.2% | 47% | |
16 | 15 | 14 | BMW | 1,767 | 3.0% | 33% | |
21 | 14 | 15 | Volvo | 1,463 | 2.5% | 6% | |
10 | 10 | 16 | Peugeot | 1,400 | 2.4% | -45% | |
19 | 18 | 17 | Renault | 1,232 | 2.1% | 18% | |
14 | 13 | 18 | Kia | 983 | 1.7% | -35% | |
30 | 21 | 19 | Lancia | 798 | 1.4% | 1% | |
18 | 20 | 20 | Alfa Romeo | 727 | 1.2% | -15% | |
17 | 19 | 21 | Chevrolet | 705 | 1.2% | -24% | |
24 | 22 | 22 | MINI | 703 | 1.2% | 5% | |
23 | 23 | 23 | Honda | 618 | 1.1% | -6% | |
20 | 25 | 24 | smart | 445 | 0.8% | -18% | |
22 | 24 | 25 | Mitsubishi | 348 | 0.6% | -43% | |
26 | 26 | 26 | Dacia | 271 | 0.5% | -22% | |
27 | 27 | 27 | Mazda | 243 | 0.4% | 9% | |
25 | 28 | 28 | Daihatsu | 145 | -23% | ||
32 | 30 | 29 | Lexus | 40 | -34% | ||
28 | 31 | 30 | Subaru | 25 | -39% | ||
34 | 35 | 31 | Land Rover | 23 | 92% | ||
29 | 29 | 32 | Chrysler | 21 | -72% | ||
Others | 20 | ||||||
Total | 58,694 | 0% |
Data source: Thanks to SEEA.
Toyota tops in Greece |
No comments