The big cat is still purring for Jaguar. Despite sales of large saloon (sedan) cars being muted outside of Asia, the XJ has a loyal following. The USA is the main market on the list and although I don't have a figure for China (who has, apart from BMW, Mercedes, Audi...?) many of the 6,000 others would be for that nation.
Some of the 2010 to 2012 lower ranking numbers on the left of the chart are affected by some nations appearing in 2012. Unfortunately Jaguar is not as open as some companies when it come to detailed data such as this. Thanks to all the sources that made this list possible.
1 | 1 | 1 | USA | 4,852 | -7% | 32.4% | Europe | ||
2 | 2 | 2 | UK | 1,388 | -33% | 9.3% | 20 Nations | ||
3 | 3 | 3 | Germany | 427 | -31% | 2.8% | |||
5 | 4 | 4 | Russia | 406 | +7% | 2.7% | Africa/Mid East | ||
? | ? | 5 | Japan | 402 | 2.7% | 6 Nations | |||
? | ? | 6 | Saudi Arabia | 308 | 2.1% | ||||
8 | 5 | 7 | Canada | 178 | -22% | 1.2% | Asia/Pacific | ||
? | ? | 8 | UAE | 139 | 0.9% | 4 Nations | |||
? | ? | 9 | Kuwait | 126 | 0.8% | ||||
7 | 6 | 10 | Italy | 88 | -52% | 0.6% | America | ||
6 | 7 | 11 | France | 81 | -56% | 0.5% | 3 Nations | ||
10 | 10 | 12 | Spain | 74 | -21% | 0.5% | |||
12 | 12 | 13 | Switzerland | 63 | -18% | ||||
15 | 11 | 14 | Australia | 60 | -32% | ||||
13 | 13 | 15 | RSA | 55 | -10% | ||||
11 | 9 | 16 | Netherlands | 53 | -50% | ||||
16 | 14 | 17 | Hong Kong | 46 | -18% | ||||
16 | 15 | 18 | Poland | 32 | -27% | ||||
? | ? | 19 | Egypt | 25 | |||||
14 | 16 | 20 | Austria | 22 | -48% | ||||
23 | 17 | 21 | NZ | 21 | +11% | ||||
? | ? | 22 | Israel | 14 | |||||
22 | 21 | 23 | Czech Rep | 12 | -14% | ||||
18 | 18 | 24 | Ireland | 11 | -35% | ||||
21 | 23 | 25 | Romania | 8 | -38% | ||||
25 | 19 | 26 | Finland | 7 | -56% | ||||
19 | 21 | 27 | Norway | 4 | -71% | ||||
31 | 27 | 27 | Estonia | 4 | 0% | ||||
28 | 29 | 27 | Slovenia | 4 | +300% | ||||
? | ? | 27 | Bulgaria | 4 | |||||
28 | 26 | 31 | Denmark | 2 | -71% | ||||
- | - | 32 | Greece | 1 | |||||
- | - | 32 | Colombia | 1 | |||||
Other | 6,080 | 40.4% | |||||||
Total | 14,998 | -1% |
I don't think there is a better interior in any car. |
No comments