The new DB11 looks fabulous |
There are some major nations missing here. China, tall the Middle East and even the likes of Canada. All I put out there is what I know, not what I estimate. AM don't do a list and I doubt they would oblige if I asked for one. Still, this gives an idea of where the cars sell and over 85% are accounted for.
The USA narrowly out performs the UK. Between them, they command about 55% of the total sales. The new DB11 looks to be an outstanding vehicle for those who can afford one. I get the impression AM are getting things together nicely.
Rk | Make | Sales | % | +/- | ||
1 | USA | 1,020 | 28.2% | -9% | ||
2 | UK | 949 | 26.3% | 10% | ||
3 | Germany | 309 | 8.5% | 11% | ||
4 | Japan | 164 | 4.5% | -2% | ||
5 | Australia | 130 | 3.6% | 21% | ||
6 | Switzerland | 127 | 3.5% | -19% | ||
7 | France | 78 | 2.2% | 16% | ||
8 | NZ | 36 | 1.0% | 80% | ||
9 | Italy | 33 | 0.9% | 27% | ||
10 | Belgium | 31 | 0.9% | -31% | ||
11 | Hong Kong | 30 | 0.8% | 25% | ||
12 | Luxembourg | 28 | 0.8% | -3% | ||
13 | Taiwan | 27 | 0.7% | -23% | ||
13 | Sweden | 27 | 0.7% | 59% | ||
15 | India | 22 | 0.6% | n/a | ||
16 | Spain | 16 | 0.4% | 14% | ||
17 | Monaco | 12 | 0.3% | -14% | ||
18 | Netherlands | 11 | 0.3% | 0% | ||
19 | Austria | 9 | 0.2% | -40% | ||
20 | Portugal | 6 | 0.2% | -25% | ||
21 | Singapore | 5 | 0.1% | 25% | ||
22 | Norway | 4 | 0.1% | n/a | ||
23 | Brazil | 3 | 0.1% | -73% | ||
23 | Poland | 3 | 0.1% | 50% | ||
23 | Russia | 3 | 0.1% | n/a | ||
26 | Czec Rep | 2 | 0.1% | 0% | ||
26 | Denmark | 2 | 0.1% | 100% | ||
28 | Latvia | 1 | -50% | |||
28 | Mauritius | 1 | n/a | |||
Others | 526 | |||||
Listed Sales | 3,089 | |||||
Actual Sales | 3,615 | -1% |
Data source: Various.
No comments