Sales for the first six months are ahead of the previous equivalent YTD figure by 6.3%. VW is comfortably at the top of the rankings, albeit with a slightly reduced share. Most of the top ten had gains but nothing spectacular. The middle of the list brands fared worse, then toward the bottom things were particularly rosy.
Honda has been falling for years in Europe but this year they have started to climb. Jaguar is a small marque in this nation but has already passed the whole of 2015 sales in half a year. No Japanese brand looks like making the top ten selling brands.
15 | 16 | Brand | 2016 | % | Lyr | |||
1 | 1 | VW | 29,330 | 17.0% | -2% | +20% or | ||
2 | 2 | Opel | 12,712 | 7.4% | 4% | more | ||
3 | 3 | Škoda | 11,599 | 6.7% | -1% | |||
8 | 4 | Renault | 10,540 | 6.1% | 15% | +1 to +19% | ||
6 | 5 | Audi | 10,287 | 6.0% | 8% | |||
5 | 6 | Ford | 10,250 | 6.0% | 6% | -9 to 0% | ||
7 | 7 | BMW | 10,041 | 5.8% | 8% | |||
4 | 8 | Hyundai | 7,941 | 4.6% | -32% | -10% or | ||
9 | 9 | Seat | 7,875 | 4.6% | 6% | less | ||
10 | 10 | Mercedes | 7,378 | 4.3% | 1% | |||
11 | 11 | Fiat | 6,613 | 3.8% | 0% | |||
12 | 12 | Peugeot | 5,460 | 3.2% | -4% | |||
14 | 13 | Kia | 5,426 | 3.2% | 13% | |||
13 | 14 | Mazda | 5,027 | 2.9% | -11% | |||
16 | 15 | Dacia | 4,301 | 2.5% | 7% | |||
17 | 16 | Citroën | 4,017 | 2.3% | 2% | |||
15 | 17 | Nissan | 3,926 | 2.3% | -3% | |||
18 | 18 | Toyota | 3,094 | 1.8% | -12% | |||
19 | 19 | Suzuki | 3,048 | 1.8% | 0% | |||
21 | 20 | Volvo | 1,919 | 1.1% | -5% | |||
20 | 21 | Mitsubishi | 1,824 | 1.1% | -11% | |||
22 | 22 | Jeep | 1,584 | 0.9% | 0% | |||
23 | 23 | MINI | 1,348 | 0.8% | -3% | |||
24 | 24 | Honda | 1,271 | 0.7% | 26% | |||
25 | 25 | Land Rover | 1,162 | 0.7% | 21% | |||
27 | 26 | Alfa Romeo | 842 | 0.5% | 4% | |||
26 | 27 | smart | 760 | 0.4% | -14% | |||
28 | 28 | Porsche | 759 | 0.4% | 6% | |||
32 | 29 | Jaguar | 468 | 0.3% | 106% | |||
30 | 30 | Tesla | 362 | 0.2% | 32% | |||
31 | 31 | DS | 292 | 0.2% | 21% | |||
29 | 32 | Subaru | 269 | 0.2% | -31% | |||
33 | 33 | Lexus | 205 | 0.1% | 16% | |||
37 | 34 | Ssangyong | 62 | 83% | ||||
35 | 35 | Lada | 59 | 34% | ||||
36 | 36 | Maserati | 48 | 11% | ||||
39 | 37 | Bentley | 38 | 66% | ||||
40 | 38 | Ferrari | 23 | 129% | ||||
43 | 39 | Infiniti | 12 | 66% | ||||
Others | 77 | |||||||
Total | 172,249 | 6.3% |
Data source: Statistik Austria.
No comments