Total sales are up 23.1% so that is a positive result for importers and dealers. VW had a poor start to the year in Ireland but has come back somewhat, not enough to avoid a 12% compared to its market share in 2015. An added factor is far fewer cars are sold in the second part of the year, meaning the first half is crucial. The top four are so close together in sales that things could change there yet.
Hyundai has improved nicely but Nissan isn't doing so well in Europe after some fine years. Are they conscious of profit over volume? I think that is the reason. Renault, Mercedes, Land Rover, Jaguar and Ssangyong reached or exceeded 20% growth. Citroën and premium stablemate DS both fell away badly as did Jeep, Porsche and Alfa Romeo.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | VW | 10,942 | 10.8% | -12% | +20% or | ||
2 | 2 | Toyota | 10,802 | 10.7% | 2% | more | ||
4 | 3 | Hyundai | 10,448 | 10.3% | 12% | |||
3 | 4 | Ford | 10,020 | 9.9% | 2% | +1 to +19% | ||
5 | 5 | Nissan | 8,397 | 8.3% | -8% | |||
6 | 6 | Škoda | 6,590 | 6.5% | 4% | -9 to 0% | ||
8 | 7 | Renault | 5,930 | 5.9% | 20% | |||
7 | 8 | Opel | 5,680 | 5.6% | -6% | -10% or | ||
9 | 9 | Kia | 4,706 | 4.6% | 6% | less | ||
10 | 10 | Audi | 4,103 | 4.1% | -3% | |||
11 | 11 | BMW | 3,639 | 3.6% | -7% | |||
12 | 12 | Dacia | 2,875 | 2.8% | -6% | |||
13 | 13 | Peugeot | 2,847 | 2.8% | 0% | |||
14 | 14 | Mercedes | 2,607 | 2.6% | 23% | |||
16 | 15 | Mazda | 2,028 | 2.0% | 12% | |||
15 | 16 | Seat | 1,874 | 1.9% | -8% | |||
18 | 17 | Volvo | 1,298 | 1.3% | 2% | |||
19 | 18 | Honda | 1,097 | 1.1% | -10% | |||
17 | 19 | Citroën | 954 | 0.9% | -32% | |||
22 | 20 | Land Rover | 831 | 0.8% | 33% | |||
20 | 21 | Suzuki | 809 | 0.8% | 13% | |||
21 | 22 | Mitsubishi | 629 | 0.6% | -11% | |||
23 | 23 | MINI | 517 | 0.5% | -4% | |||
24 | 24 | Fiat | 440 | 0.4% | -14% | |||
25 | 25 | Lexus | 407 | 0.4% | 0% | |||
26 | 26 | Jaguar | 343 | 0.3% | 58% | |||
29 | 27 | Ssangyong | 147 | 0.1% | 69% | |||
27 | 28 | Subaru | 114 | 0.1% | -29% | |||
28 | 29 | Jeep | 68 | 0.1% | -28% | |||
30 | 30 | DS | 51 | 0.1% | -32% | |||
31 | 31 | Porsche | 50 | 0.0 | -28% | |||
32 | 32 | Alfa Romeo | 23 | 0.0 | -34% | |||
Other | 0 | |||||||
Total | 101,266 | 23.1% | ||||||
Data source: SIMI.
No comments