This was a record year for Turkey and the 23.5% increase was very strong. Just four brands managed a decrease whereas the rest had double digit increases. Not one brand had single digit increases or decreases, something I don't recall seeing before.
VW took the lead for the first time since the year 2000 at least (anyone who knows where earlier data can be found please let me know). Scandal? What scandal? It passed perennial top brand Renault in the process. Toyota did particularly well but nothing could go close to Jaguar. A minuscule 52 sales last year exploded into 336 in 2015. Still not a big number but I guess it is what you would call the XE effect. If only Jaguar could make more of them. The Suzuki distribution has changed hands and the effect was a sales crash, which happens sometimes.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
4 | 2 | 2 | 2 | 1 | VW | 107,401 | 14.8% | 26.9% | |
1 | 1 | 1 | 1 | 2 | Renault | 101,746 | 14.0% | 13.0% | |
6 | 6 | 6 | 3 | 3 | Hyundai | 50,131 | 6.9% | 11.6% | |
7 | 7 | 7 | 7 | 4 | Toyota | 47,996 | 6.6% | 39.8% | |
3 | 5 | 5 | 4 | 5 | Fiat | 47,363 | 6.5% | 19.8% | |
2 | 4 | 3 | 6 | 6 | Ford | 47,158 | 6.5% | 26.5% | |
5 | 3 | 4 | 5 | 7 | Opel | 47,000 | 6.5% | 19.7% | |
10 | 8 | 8 | 8 | 8 | Dacia | 37,257 | 5.1% | 33.6% | |
12 | 12 | 10 | 9 | 9 | BMW | 31,221 | 4.3% | 19.3% | |
15 | 16 | 11 | 10 | 10 | Mercedes | 30,333 | 4.2% | 31.3% | |
9 | 9 | 13 | 11 | 11 | Nissan | 26,421 | 3.6% | 36.0% | |
11 | 14 | 9 | 13 | 12 | Peugeot | 22,808 | 3.1% | 34.0% | |
18 | 18 | 17 | 14 | 13 | Škoda | 22,107 | 3.0% | 52.1% | |
16 | 15 | 15 | 12 | 14 | Audi | 20,279 | 2.8% | 13.9% | |
19 | 19 | 19 | 17 | 15 | Seat | 16,911 | 2.3% | 33.2% | |
13 | 13 | 12 | 15 | 16 | Citroën | 16,520 | 2.3% | 14.8% | |
14 | 11 | 14 | 16 | 17 | Honda | 16,278 | 2.2% | 18.0% | |
17 | 17 | 16 | 18 | 18 | Kia | 13,873 | 1.9% | 25.9% | |
20 | 20 | 20 | 19 | 19 | Volvo | 6,939 | 1.0% | 14.5% | |
30 | 30 | 28 | 20 | 20 | Jeep | 3,507 | 0.5% | 78.9% | |
25 | 29 | 24 | 22 | 21 | Mazda | 1,761 | 0.2% | 36.4% | |
24 | 22 | 22 | 25 | 22 | MINI | 1,739 | 0.2% | 62.4% | |
33 | 33 | 26 | 21 | 23 | Subaru | 1,737 | 0.2% | 23.9% | |
22 | 23 | 25 | 23 | 24 | Land Rover | 1,577 | 0.2% | 30.7% | |
21 | 24 | 23 | 24 | 25 | Mitsubishi | 1,366 | 0.2% | 17.9% | |
34 | 34 | 33 | 29 | 26 | Porsche | 861 | 0.1% | 46.4% | |
31 | 25 | 27 | 26 | 27 | Alfa Romeo | 847 | 0.1% | -12.4% | |
32 | 27 | 29 | 31 | 28 | Ssangyong | 605 | 0.1% | 13.9% | |
28 | 31 | 31 | 28 | 29 | Proton | 500 | 0.1% | -29.3% | |
23 | 28 | 34 | 32 | 30 | Chery | 394 | 0.1% | 21.2% | |
37 | 37 | 37 | 38 | 31 | Jaguar | 336 | 0.0% | 546.2% | |
27 | 21 | 21 | 27 | 32 | Suzuki | 177 | 0.0% | -81.5% | |
29 | 32 | 35 | 34 | 33 | Tata | 168 | 0.0% | 33.3% | |
39 | 36 | 36 | 37 | 34 | smart | 88 | 0.0% | 15.8% | |
40 | 41 | 38 | 36 | 35 | Maserati | 73 | 0.0% | -12.0% | |
Others | 118 | ||||||||
Total | 725,596 | 23.5% |
Data source: ODD.
No comments