
VW may have suffered slightly but it isn't huge and probably won't be in Europe, even in 2016. Renault was the only brand in the six best selling to gain market share. Little separates Audi, BMW and Mercedes and I wonder who will lead in 2016. I'm picking not Audi. Nissan got oh so close to Toyota to become the top selling Asian make in Europe and I'm not sure they will do it in 2016 either. Still a good result for Nissan.
![]() |
Renault got to third and 975,000 sales |
Further down Mazda, MINI and Land Rover did well, while Mitsubishi defies logic with another good year. Honda keeps failing but hopefully 2016 will see the end of the downward spiral. Smart finally had something to smile about and Jeep had the best growth of the year with an 115% increase. Jaguar finally passed Lexus and both Tesla and SsangYong had good gains.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 1,727,094 | 12.2% | 6.5% | |
2 | 2 | 2 | 2 | 2 | Ford | 1,020,875 | 7.2% | 8.6% | |
3 | 4 | 4 | 4 | 3 | Renault | 975,450 | 6.9% | 11.2% | |
4 | 3 | 3 | 3 | 4 | Opel | 942,128 | 6.6% | 6.3% | |
5 | 5 | 5 | 5 | 5 | Peugeot | 856,091 | 6.0% | 8.9% | |
7 | 6 | 6 | 6 | 6 | Audi | 767,173 | 5.4% | 5.7% | |
9 | 7 | 7 | 7 | 7 | BMW | 748,176 | 5.3% | 10.6% | |
10 | 8 | 8 | 8 | 8 | Mercedes | 737,278 | 5.2% | 13.0% | |
6 | 9 | 9 | 9 | 9 | Fiat | 656,669 | 4.6% | 12.0% | |
12 | 12 | 11 | 10 | 10 | Škoda | 617,636 | 4.3% | 6.1% | |
11 | 11 | 10 | 11 | 11 | Toyota | 565,317 | 4.0% | 5.8% | |
13 | 14 | 14 | 13 | 12 | Nissan | 557,354 | 3.9% | 16.3% | |
8 | 10 | 12 | 12 | 13 | Citroën | 549,684 | 3.9% | 4.7% | |
14 | 13 | 13 | 14 | 14 | Hyundai | 470,130 | 3.3% | 10.9% | |
16 | 15 | 15 | 16 | 15 | Kia | 384,790 | 2.7% | 8.8% | |
18 | 17 | 16 | 15 | 16 | Dacia | 382,948 | 2.7% | 5.1% | |
15 | 16 | 17 | 17 | 17 | Seat | 338,383 | 2.4% | 3.1% | |
17 | 18 | 18 | 18 | 18 | Volvo | 285,861 | 2.0% | 11.7% | |
23 | 23 | 21 | 19 | 19 | Mazda | 211,391 | 1.5% | 21.1% | |
21 | 20 | 19 | 21 | 20 | MINI | 187,706 | 1.3% | 19.6% | |
19 | 21 | 20 | 20 | 21 | Suzuki | 181,456 | 1.3% | 11.8% | |
29 | 25 | 25 | 23 | 22 | Land Rover | 140,560 | 1.0% | 21.4% | |
25 | 28 | 26 | 24 | 23 | Mitsubishi | 132,912 | 0.9% | 30.3% | |
22 | 22 | 23 | 22 | 24 | Honda | 131,629 | 0.9% | -1.4% | |
28 | 29 | 28 | 28 | 25 | smart | 95,868 | 0.7% | 72.3% | |
33 | 32 | 33 | 30 | 26 | Jeep | 88,953 | 0.6% | 114.8% | |
27 | 24 | 24 | 25 | 27 | DS | 75,233 | 0.5% | -11.7% | |
30 | 30 | 30 | 29 | 28 | Porsche | 68,295 | 0.5% | 26.1% | |
26 | 26 | 27 | 26 | 29 | Lancia | 61,670 | 0.4% | -14.6% | |
24 | 27 | 29 | 27 | 30 | Alfa Romeo | 56,796 | 0.4% | -4.0% | |
34 | 34 | 32 | 34 | 31 | Jaguar | 40,268 | 0.3% | 40.7% | |
32 | 33 | 34 | 33 | 32 | Lexus | 39,598 | 0.3% | 25.3% | |
31 | 31 | 31 | 32 | 33 | Subaru | 39,577 | 0.3% | 14.3% | |
62 | 62 | 36 | 35 | 34 | Tesla | 15,231 | 0.1% | 71.8% | |
37 | 35 | 35 | 36 | 35 | SsangYong | 14,264 | 0.1% | 74.2% | |
46 | 44 | 42 | 37 | 36 | Maserati | 6,067 | 0.0% | -4.3% | |
38 | 37 | 38 | 38 | 37 | Infiniti | 5,427 | 0.0% | 39.6% | |
20 | 19 | 22 | 31 | 38 | Chevrolet | 3,521 | 0.0% | -90.9% | |
60 | 48 | 49 | 40 | 39 | SAIC MG | 3,157 | 0.0% | 35.7% | |
41 | 38 | 37 | 39 | 40 | Ferrari | 2,648 | 0.0% | 7.6% | |
45 | 40 | 39 | 41 | 41 | Bentley | 2,419 | 0.0% | -1.0% | |
39 | 39 | 41 | 42 | 42 | LadaVAZ | 1,883 | 0.0% | 17.5% | |
44 | 41 | 40 | 43 | 43 | Aston Martin | 1,623 | 0.0% | 4.1% | |
49 | 57 | 45 | 45 | 44 | Lotus | 828 | 0.0% | 29.6% | |
59 | 54 | 53 | 47 | 45 | Lamborghini | 791 | 0.0% | 41.3% | |
53 | 53 | 54 | 53 | 46 | GM US | 590 | 0.0% | 37.5% | |
56 | 55 | 52 | 46 | 47 | Rolls Royce | 586 | 0.0% | -5.9% | |
54 | 60 | 55 | 54 | 48 | Mahindra | 543 | 0.0% | 48.0% | |
42 | 47 | 43 | 50 | 49 | Tata | 353 | 0.0% | -22.8% | |
40 | 49 | 50 | 55 | 50 | DR | 231 | 0.0% | -33.8% | |
Others | 17,631 | 0.5% | |||||||
Total | 14,212,000 | 9.3% |
No comments