A 14.6% increase in total sales but the chart below shows increase or decrease in market share, comparing the first six months of 2016 with 2015. None of the top ten brands changed in their ranking, although Toyota closed slightly on VW and Opel experienced a 15% improvement.
Honda has always been a popular brand here and a 57% gain in share had them reach 12th spot. SEAT and Suzuki each gained a couple of places but nothing compares to Jaguar's 371% improvement and jump of eight places. Mitsubishi and Dacia have work to do to salvage their 2016.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | VW | 7,135 | 11.0% | -8% | +20% or | ||
2 | 2 | Toyota | 7,019 | 10.8% | -3% | more | ||
3 | 3 | Škoda | 6,274 | 9.7% | 6% | |||
4 | 4 | Ford | 5,290 | 8.2% | 3% | +1 to +19% | ||
5 | 5 | Volvo | 4,095 | 6.3% | -8% | |||
6 | 6 | Nissan | 3,978 | 6.1% | -8% | -19 to 0% | ||
7 | 7 | Kia | 3,935 | 6.1% | 1% | |||
8 | 8 | Opel | 3,739 | 5.8% | 15% | -20% or | ||
9 | 9 | Audi | 3,384 | 5.2% | 5% | less | ||
10 | 10 | Mercedes | 3,085 | 4.8% | 1% | |||
11 | 11 | BMW | 2,928 | 4.5% | 1% | |||
15 | 12 | Honda | 2,379 | 3.7% | 57% | |||
12 | 13 | Renault | 1,538 | 2.4% | -9% | |||
14 | 14 | Hyundai | 1,466 | 2.3% | -8% | |||
13 | 15 | Peugeot | 1,382 | 2.1% | -16% | |||
18 | 16 | Seat | 1,284 | 2.0% | 25% | |||
19 | 17 | Mazda | 1,122 | 1.7% | 15% | |||
16 | 18 | Citroën | 1,028 | 1.6% | -14% | |||
17 | 19 | Mitsubishi | 739 | 1.1% | -29% | |||
22 | 20 | Suzuki | 635 | 1.0% | 58% | |||
20 | 21 | Dacia | 615 | 1.0% | -23% | |||
21 | 22 | Subaru | 592 | 0.9% | -17% | |||
23 | 23 | Land Rover | 168 | 0.3% | 0% | |||
32 | 24 | Jaguar | 150 | 0.2% | 371% | |||
24 | 25 | Fiat | 144 | 0.2% | 10% | |||
25 | 26 | Lexus | 142 | 0.2% | 11% | |||
26 | 27 | MINI | 103 | 0.2% | -9% | |||
30 | 28 | Ssangyong | 90 | 0.1% | 63% | |||
27 | 29 | Porsche | 75 | 0.1% | -26% | |||
28 | 30 | Tesla | 49 | 0.1% | -44% | |||
29 | 31 | Jeep | 45 | 0.1% | -22% | |||
34 | 32 | Alfa Romeo | 37 | 0.1% | 31% | |||
31 | 33 | DS | 28 | -38% | ||||
33 | 34 | smart | 11 | -63% | ||||
Other | 11 | |||||||
Total | 64,695 | 14.6% |
Data source: Autolan Tiedotuskeskus.
No comments