Three years of increase in Germany and the strongest sales since 2009. VW was one of the few brands that decreased, reaching its lowest market share since 2007. However, it remains over twice as big as any other brand. Renault had the best sales result this decade, which both Land Rover and Jaguar had their best years ever. Infiniti was the only marque that managed to double its sales.
In the chart below, pale yellow represents a reduction in registrations, pale blue is increase but lost market share. Green is for those exceeding the market growth and finally the salmon colour for those with over 100% increase.
12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- |
1 | 1 | 1 | 1 | 1 | VW | 656,025 | 19.6% | -4% |
2 | 2 | 2 | 2 | 2 | Mercedes | 311,286 | 9.3% | 9% |
3 | 3 | 3 | 3 | 3 | Audi | 289,617 | 8.6% | 8% |
4 | 4 | 4 | 4 | 4 | BMW | 262,083 | 7.8% | 5% |
5 | 5 | 5 | 5 | 5 | Opel | 243,792 | 7.3% | 6% |
6 | 6 | 6 | 6 | 6 | Ford | 239,766 | 7.2% | 7% |
7 | 7 | 7 | 7 | 7 | Škoda | 186,172 | 5.6% | 3% |
8 | 9 | 8 | 8 | 8 | Renault | 125,300 | 3.7% | 14% |
9 | 8 | 9 | 9 | 9 | Hyundai | 107,228 | 3.2% | -1% |
13 | 10 | 10 | 10 | 10 | Seat | 97,585 | 2.9% | 3% |
11 | 12 | 12 | 11 | 11 | Fiat | 77,336 | 2.3% | 9% |
14 | 14 | 13 | 12 | 12 | Nissan | 72,547 | 2.2% | 4% |
10 | 11 | 11 | 13 | 13 | Toyota | 71,783 | 2.1% | 9% |
18 | 17 | 16 | 14 | 14 | Mazda | 63,310 | 1.9% | 9% |
16 | 13 | 15 | 15 | 15 | Kia | 60,522 | 1.8% | 9% |
12 | 15 | 14 | 16 | 16 | Peugeot | 56,760 | 1.7% | 5% |
17 | 16 | 17 | 18 | 17 | Dacia | 49,124 | 1.5% | 7% |
15 | 18 | 18 | 17 | 18 | Citroën | 48,726 | 1.5% | 6% |
19 | 19 | 19 | 19 | 19 | MINI | 44,010 | 1.3% | 11% |
20 | 20 | 20 | 21 | 20 | Volvo | 39,923 | 1.2% | 11% |
23 | 22 | 25 | 20 | 21 | smart | 37,299 | 1.1% | -1% |
25 | 25 | 23 | 22 | 22 | Mitsubishi | 37,228 | 1.1% | 8% |
21 | 21 | 21 | 23 | 23 | Suzuki | 31,371 | 0.9% | 2% |
26 | 26 | 22 | 24 | 24 | Porsche | 30,203 | 0.9% | 6% |
24 | 24 | 24 | 25 | 25 | Honda | 25,331 | 0.8% | 20% |
27 | 27 | 26 | 26 | 26 | Land Rover | 22,799 | 0.7% | 25% |
30 | 30 | 27 | 27 | 27 | Chrysler | 14,782 | 0.4% | -2% |
31 | 31 | 31 | 30 | 28 | Jaguar | 8,713 | 0.3% | 75% |
28 | 29 | 29 | 28 | 29 | Subaru | 6,963 | 0.2% | 6% |
- | 28 | 28 | 29 | 30 | DS | 4,377 | 0.1% | -19% |
29 | 32 | 32 | 31 | 31 | Alfa Romeo | 4,293 | 0.1% | 53% |
39 | 36 | 37 | 32 | 32 | Ssangyong | 3,397 | 0.1% | 37% |
33 | 33 | 33 | 33 | 33 | Lexus | 2,456 | 0.1% | 46% |
37 | 37 | 38 | 37 | 34 | Infiniti | 2,197 | 0.1% | 108% |
- | - | 39 | 34 | 35 | Tesla | 1,908 | 0.1% | 21% |
34 | 35 | 35 | 35 | 36 | Lada | 1,686 | 0.1% | 43% |
43 | 41 | 36 | 36 | 37 | Maserati | 1,654 | 51% | |
36 | 43 | 46 | 38 | 38 | GM US | 1,070 | 2% | |
41 | 40 | 42 | 41 | 39 | Bentley | 909 | 73% | |
38 | 38 | 40 | 39 | 40 | Ferrari | 709 | 8% | |
40 | 39 | 41 | 42 | 41 | Iveco | 648 | 25% | |
42 | 42 | 43 | 43 | 42 | Aston Martin | 253 | -19% | |
46 | 44 | 44 | 44 | 43 | Lamborghini | 253 | 13% | |
47 | 46 | 47 | 46 | 44 | Rolls Royce | 202 | 74% | |
48 | 47 | 45 | 45 | 45 | Lotus | 151 | 6% | |
44 | 45 | 48 | 47 | 46 | Morgan | 70 | -17% | |
Sonstige | 7,790 | 0.2% | ||||||
Insgesamt | 3,351,607 | 5% |
Picture source: Netcarshow.
Data source: KBA.
Text source: RayCee.
No comments