Of the Top 10 selling models, six are from the Renault Group. However, both Hyundai and Kia did much better than most brands in the fall of sales. In fact their top selling models managed increases in a market that is in free fall. Lada too has fared better than average but it did nearly lose top spot, something that hasn't happened for so long no one could tell the last time a Lada wasn't there.
Renault do well with rebadged Dacia models and Nissan is having success with its low cost Datsun model. Clearly there is a demand for that sort of car in Russia. Looking at the list, it is unmistakably Russia and very different to other European markets.
Rk | Make | Model | 2015 | 2014 | +/- | |
1 | Lada | Granta | 120,182 | 152,810 | -21.4% | |
2 | Hyundai | Solaris | 115,868 | 114,644 | 1.1% | |
3 | Kia | Rio | 97,097 | 93,648 | 3.7% | |
4 | VW | Polo | 45,390 | 58,953 | -23.0% | |
5 | Renault | Duster | 43,923 | 76,138 | -42.3% | |
6 | Renault | Logan | 41,311 | 60,434 | -31.6% | |
7 | Lada | Largus | 38,982 | 65,156 | -40.2% | |
8 | Lada | Kalina | 35,869 | 65,609 | -45.3% | |
9 | Lada | 4x4 | 35,312 | 42,932 | -17.7% | |
10 | Chevrolet | Niva | 31,367 | 43,441 | -27.8% | |
11 | Renault | Sandero | 30,221 | 36,849 | -18.0% | |
12 | Toyota | Camry | 30,136 | 34,117 | -11.7% | |
13 | Lada | Priora | 28,507 | 47,818 | -40.4% | |
14 | Toyota | RAV4 | 27,102 | 38,919 | -30.4% | |
15 | Nissan | Almera | 25,977 | 46,225 | -43.8% | |
16 | Škoda | Rapid | 24,547 | 19,975 | 22.9% | |
17 | Datsun | on-DO | 23,643 | 11,414 | 107.1% | |
18 | Škoda | Octavia A7 | 21,373 | 35,292 | -39.4% | |
19 | Kia | Sportage | 20,751 | 30,606 | -32.2% | |
20 | Nissan | X-Trail | 20,502 | 23,573 | -13.0% | |
21 | UAZ | Patriot | 19,950 | 21,056 | -5.3% | |
22 | Kia | C'eed | 19,268 | 29,758 | -35.3% | |
23 | Hyundai | iX35 | 19,086 | 34,814 | -45.2% | |
24 | Mazda | CX-5 | 17,681 | 24,953 | -29.1% | |
25 | Mitsubishi | Outlander | 16,294 | 28,969 | -43.8% |
No comments