With sales up 11.9% for June and YTD 19.1%, things are picking up. It is still a long way from the best of years, but will be the 4th consecutive year of increase. Local hero Fiat managed to squeeze a 2% increase for market share over 2015, and accounts for over one in five sales.
Most of the top 16 lost ground on the market, although they all were able to increase sales due the upturn in volume. Nissan was the only brand in the top 23 to lose more than 10% share. Further down, Honda, Jaguar (again) and Infiniti posted impressive progress. Jaguar for example is up 300% in sales YTD and 107% in market share gain.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | Fiat | 223,029 | 21.4% | 2% | +20% or | ||
2 | 2 | VW | 78,083 | 7.5% | -1% | more | ||
3 | 3 | Ford | 72,441 | 7.0% | 0% | |||
4 | 4 | Renault | 70,280 | 6.7% | 12% | +1 to +19% | ||
5 | 5 | Opel | 54,305 | 5.2% | -8% | |||
6 | 6 | Peugeot | 54,194 | 5.2% | -3% | -9 to 0% | ||
7 | 7 | Toyota | 40,567 | 3.9% | -6% | |||
9 | 8 | Lancia | 39,224 | 3.8% | 5% | -10% or | ||
10 | 9 | Audi | 36,484 | 3.5% | 1% | less | ||
11 | 10 | Citroën | 35,332 | 3.4% | -1% | |||
12 | 11 | Mercedes | 35,305 | 3.4% | 0% | |||
8 | 12 | Nissan | 32,756 | 3.1% | -14% | |||
13 | 13 | BMW | 32,314 | 3.1% | -2% | |||
14 | 14 | Hyundai | 30,455 | 2.9% | -3% | |||
15 | 15 | Dacia | 28,582 | 2.7% | -2% | |||
16 | 16 | Kia | 25,359 | 2.4% | -2% | |||
18 | 17 | Jeep/Dodge | 22,142 | 2.1% | 12% | |||
17 | 18 | Alfa Romeo | 19,014 | 1.8% | -6% | |||
19 | 19 | smart | 18,067 | 1.7% | 13% | |||
20 | 20 | MINI | 13,485 | 1.3% | -7% | |||
21 | 21 | Suzuki | 11,662 | 1.1% | -6% | |||
23 | 22 | Land Rover | 11,270 | 1.1% | 8% | |||
24 | 23 | Škoda | 10,316 | 1.0% | 2% | |||
22 | 24 | Volvo | 9,404 | 0.9% | -12% | |||
25 | 25 | Seat | 8,408 | 0.8% | -15% | |||
26 | 26 | Mazda | 6,132 | 0.6% | 25% | |||
28 | 27 | Honda | 5,109 | 0.5% | 60% | |||
27 | 28 | Porsche | 2,797 | 0.3% | -15% | |||
30 | 29 | Mitsubishi | 2,471 | 0.2% | -19% | |||
29 | 30 | DS | 2,440 | 0.2% | -20% | |||
34 | 31 | Jaguar | 2,257 | 0.2% | 107% | |||
31 | 32 | Lexus | 2,091 | 0.2% | -4% | |||
32 | 33 | Subaru | 1,808 | 0.2% | -12% | |||
33 | 34 | Ssangyong | 1,572 | 0.2% | 35% | |||
37 | 35 | Infiniti | 816 | 0.1% | 245% | |||
35 | 36 | Maserati | 790 | 0.1% | -12% | |||
36 | 37 | DR Motors | 269 | 0.0% | -8% | |||
40 | 38 | Ferrari | 226 | 0.0% | 37% | |||
39 | 39 | Mahindra | 177 | 0.0% | -11% | |||
43 | 40 | Lamborghini | 66 | 0.0% | 75% | |||
42 | 41 | Great Wall | 41 | 0.0% | -17% | |||
38 | 42 | Chevrolet | 23 | 0.0% | -90% | |||
Others | 291 | 0.0 | ||||||
Total | 1,041,854 | 19.1% |
Data source: UNRAE.
No comments