![]() |
Perodua now has a huge lead of the market and 32% share |
Amazingly total sales varied only 209 units between 2014 and 2015. In case you were wondering, they went up for 2015. By my records, 2015 was a new high. Perodua sales grew 9% and achieved its best market share since 2007 (it was formed in 1993). Meanwhile Proton achieved its lowest share ever that I can find information on. It was 2006 that the changing of the guard occurred and Proton lost its long time number one spot to Perodua. Now Perodua has over doubled its lead over its arch rival for the first time ever.
Beyond the two local brands, Honda took over from perennial third placed Toyota. Mazda reached its all time highest ranking with a healthy 26% increase. Both Hyundai and Kia had a poor year but nothing like UD Trucks, which fell 84%. It was known as Nissan Diesel but has been 100% owned by the Volvo Group since 2007. Nissan car and UD truck sales were separated in the data in 2014. Volvo cars was sold in 1999 and the sales of cars and trucks was split in 2014 too. Perhaps it was an oversight that they weren't parted sooner.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- |
1 | 1 | 1 | 1 | 1 | Perodua | 213,307 | 32.0% | 9.1% |
2 | 2 | 2 | 2 | 2 | Proton | 102,175 | 15.3% | -11.8% |
4 | 5 | 5 | 4 | 3 | Honda | 94,902 | 14.2% | 22.5% |
3 | 3 | 3 | 3 | 4 | Toyota | 93,760 | 14.1% | -8.1% |
5 | 4 | 4 | 5 | 5 | Nissan | 47,235 | 7.1% | 18.3% |
13 | 14 | 12 | 9 | 6 | Mazda | 14,325 | 2.1% | 25.9% |
9 | 10 | 8 | 7 | 7 | Isuzu | 12,655 | 1.9% | 2.3% |
12 | 12 | 9 | 8 | 8 | Ford | 12,130 | 1.8% | 4.1% |
6 | 9 | 6 | 6 | 9 | Mitsubishi | 11,076 | 1.7% | -33.3% |
15 | 17 | 16 | 14 | 10 | Mercedes | 11,034 | 1.7% | 54.7% |
17 | 15 | 13 | 13 | 11 | BMW | 7,515 | 1.1% | -3.8% |
10 | 6 | 11 | 12 | 12 | VW | 6,405 | 1.0% | -28.2% |
7 | 8 | 7 | 10 | 13 | Hyundai | 6,286 | 0.9% | -38.8% |
14 | 13 | 14 | 16 | 14 | Hino | 4,929 | 0.7% | -22.7% |
8 | 7 | 10 | 11 | 15 | Kia | 4,676 | 0.7% | -52.9% |
11 | 11 | 17 | 18 | 16 | Suzuki | 3,351 | 0.5% | -21.6% |
16 | 16 | 15 | 17 | 17 | Peugeot | 2,986 | 0.4% | -45.7% |
36 | 40 | 23 | 21 | 18 | Subaru | 2,539 | 0.4% | 54.4% |
20 | 18 | 19 | 19 | 19 | Fuso | 2,430 | 0.4% | 6.2% |
21 | 21 | 21 | 23 | 20 | Lexus | 2,101 | 0.3% | 31.2% |
25 | 23 | 18 | 22 | 21 | Audi | 1,592 | 0.2% | -1.7% |
See Nissan | 15 | 22 | UD Truck | 1,037 | 0.2% | -83.8% | ||
19 | 22 | 22 | 24 | 23 | Daihatsu | 967 | 0.1% | -19.9% |
23 | 19 | 20 | 20 | 24 | Chevrolet | 952 | 0.1% | -46.9% |
28 | 28 | 29 | 28 | 25 | MINI | 756 | 0.1% | 15.4% |
32 | 25 | 24 | 25 | 26 | Land Rover | 659 | 0.1% | -21.9% |
24 | 24 | 25 | 26 | 27 | Volvo | 619 | 0.1% | -21.4% |
27 | 27 | 33 | 32 | 28 | Porsche | 567 | 0.1% | 62.5% |
- | - | 35 | 33 | 29 | Chana | 529 | 0.1% | 55.1% |
26 | 26 | 27 | 27 | 30 | Scania | 493 | 0.1% | -30.8% |
33 | 39 | 40 | 36 | 31 | Renault | 472 | 0.1% | 107.0% |
- | 31 | 30 | 29 | 32 | CAMC | 396 | 0.1% | -29.0% |
See Volvo | 30 | 33 | Volvo Truck | 356 | 0.1% | -15.6% | ||
18 | 20 | 26 | 31 | 34 | Chery | 296 | -15.4% | |
29 | 35 | 34 | 39 | 35 | Man | 221 | 67.4% | |
- | 42 | 39 | 40 | 36 | Auman | 163 | 37.0% | |
- | 36 | 36 | 35 | 37 | JAC | 147 | -47.5% | |
- | 30 | 28 | 34 | 38 | Sinotruk | 134 | -52.5% | |
31 | 29 | 37 | 37 | 39 | Bison | 111 | -47.1% | |
30 | 32 | 31 | 38 | 40 | Ssangyong | 109 | -47.3% | |
? | ? | ? | 45 | 41 | Jaguar | 90 | 150.0% | |
Others | 191 | |||||||
Total | 666,674 | 0.0% |
Data source: Motor Trader.
No comments