![]() |
Chevrolet better get it skates on in 2016 to beat Kia |
Getting data for many nations is a challenge so it is nice that ANAC makes this available. Sales were down just over 17%, which was steep, but many nations in Latin America are down so hardly surprising. Chev lost 13,000 sales from 2014 and Kia lost 3,000, closing the gap by 10k. Will Kia take top spot in 2016 for the fist time in its Chilean history?
GM Chevrolet has been top since 2001, before that it changed quite often. Kia is at its highest point ever at 2nd, beating its sister brand Hyundai in the process. Green represents increase an there is precious little of it to see, due to the heavy decrease.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Chevrolet | 27,003 | 12.7% | -32.6% | |
3 | 3 | 3 | 3 | 2 | Kia | 25,097 | 11.8% | -11.0% | |
2 | 2 | 2 | 2 | 3 | Hyundai | 22,879 | 10.8% | -23.2% | |
4 | 6 | 4 | 4 | 4 | Suzuki | 21,724 | 10.2% | 1.5% | |
5 | 4 | 6 | 6 | 5 | Nissan | 16,138 | 7.6% | 19.5% | |
6 | 5 | 5 | 5 | 6 | Toyota | 12,192 | 5.8% | -28.0% | |
8 | 8 | 7 | 7 | 7 | Mazda | 9,999 | 4.7% | 3.1% | |
15 | 17 | 16 | 12 | 8 | Renault | 7,793 | 3.7% | 47.7% | |
10 | 9 | 8 | 8 | 9 | Ford | 6,700 | 3.2% | -23.4% | |
14 | 13 | 10 | 9 | 10 | Peugeot | 6,284 | 3.0% | -9.2% | |
16 | 15 | 14 | 11 | 11 | Subaru | 5,995 | 2.8% | 3.5% | |
9 | 7 | 9 | 10 | 12 | Chrysler | 4,217 | 2.0% | -36.5% | |
17 | 26 | 26 | 15 | 13 | Mitsubishi | 3,704 | 1.7% | -0.5% | |
13 | 11 | 12 | 14 | 14 | Chery | 3,454 | 1.6% | -16.2% | |
11 | 12 | 13 | 13 | 15 | Great Wall | 3,259 | 1.5% | -32.2% | |
12 | 14 | 18 | 16 | 16 | VW | 2,952 | 1.4% | -10.8% | |
25 | 22 | 19 | 17 | 17 | Mercedes | 2,686 | 1.3% | -23.6% | |
19 | 19 | 21 | 19 | 18 | BMW | 2,656 | 1.3% | -18.8% | |
17 | 18 | 17 | 20 | 19 | Citroën | 2,552 | 1.2% | -24.9% | |
23 | 21 | 24 | 18 | 20 | Honda | 2,453 | 1.2% | -25.8% | |
21 | 20 | 20 | 21 | 21 | Ssangyong | 2,334 | 1.1% | -25.4% | |
20 | 16 | 15 | 23 | 22 | JAC | 1,881 | 0.9% | -22.1% | |
29 | 29 | 23 | 22 | 23 | Mahindra | 1,663 | 0.8% | -43.2% | |
27 | 28 | 30 | 29 | 24 | Volvo | 1,560 | 0.7% | -16.4% | |
26 | 25 | 27 | 26 | 25 | Audi | 1,557 | 0.7% | -28.3% | |
34 | 30 | 28 | 28 | 26 | MG | 1,523 | 0.7% | -13.0% | |
51 | 43 | 31 | 30 | 27 | Changan | 1,386 | 0.7% | -17.5% | |
28 | 27 | 29 | 27 | 28 | Fiat | 1,295 | 0.6% | -28.1% | |
43 | 37 | 37 | 32 | 29 | Brilliance | 1,130 | 0.5% | -19.5% | |
24 | 23 | 25 | 25 | 30 | Geely | 1,126 | 0.5% | -49.2% | |
- | 39 | 34 | 34 | 31 | Opel | 863 | 0.4% | -22.9% | |
40 | 46 | 40 | 35 | 32 | DFS/DFM | 808 | 0.4% | -7.1% | |
32 | 32 | 33 | 33 | 33 | Daihatsu | 700 | 0.3% | -40.0% | |
22 | 24 | 22 | 24 | 34 | BYD | 584 | 0.3% | -74.3% | |
33 | 36 | 38 | 38 | 35 | Land Rover | 472 | 0.2% | -22.0% | |
36 | 38 | 39 | 39 | 36 | MINI | 440 | 0.2% | -20.0% | |
- | 53 | 46 | 40 | 37 | FAW | 425 | 0.2% | -17.8% | |
39 | 35 | 41 | 43 | 38 | Škoda | 372 | 0.2% | -6.5% | |
37 | 41 | 42 | 42 | 39 | Porsche | 365 | 0.2% | -21.0% | |
30 | 31 | 32 | 36 | 40 | Lifan | 354 | 0.2% | -58.1% | |
35 | 40 | 43 | 47 | 41 | Lexus | 276 | 0.1% | 33.3% | |
- | - | - | 45 | 42 | GAC/Gonow | 217 | 0.1% | 0.0% | |
- | 44 | 44 | 44 | 43 | ZNA Dongfng | 139 | 0.1% | -33.8% | |
- | - | - | 53 | 44 | BAIC | 126 | 0.1% | 641.2% | |
38 | 33 | 35 | 37 | 45 | Haima | 121 | 0.1% | -79.0% | |
42 | 45 | 47 | 48 | 46 | Jaguar | 90 | 0.0% | 4.7% | |
41 | 42 | 45 | 46 | 46 | Alfa Romeo | 70 | 0.0% | -71.2% | |
- | - | - | 52 | 47 | Landwind | 41 | 0.0% | 86.4% | |
31 | 34 | 36 | 41 | 48 | Zoyte | 39 | 0.0% | -89.7% | |
- | - | - | 50 | 49 | DFSK | 29 | 0.0% | -35.6% | |
48 | 49 | 50 | 53 | 50 | Maserati | 23 | 0.0% | 35.3% | |
Others | 277 | 0.1% | |||||||
Total | 212,023 | -17.2% |
![]() |
Kia enjoyed a vintage year in 2015 |
No comments