Sales here are down 3.6% although June was up 6.5%. Maybe a sign of increased numbers. In smaller markets, low sales can move around more, with larger numbers more stable. The Netherlands is surprisingly volatile for the size it is. Here are a few examples.
GM Opel is up 42% and is 3rd ranked, while Peugeot drops 30% and falls to 4th. Those differences are huge for top selling brands in a reasonably sized market. Kia jumps from 10th to 6th, Škoda 13th to 9th and Nissan 15th to 11th. Volvo went the other way from 6th to 14th with a 37% slump.
MINI was +52% and Mitsubishi down 55% and went from 14th to 21st. Honda, Land Rover and Jaguar have been doing well but Porsche and Lexus looking not so healthy. There are so many variances, best you look them over for yourself.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | VW | 21,246 | 11.0% | -13% | +20% or | ||
3 | 2 | Renault | 16,214 | 8.4% | 7% | more | ||
4 | 3 | Opel | 15,602 | 8.0% | 42% | |||
2 | 4 | Peugeot | 14,909 | 7.7% | -30% | +1 to +19% | ||
5 | 5 | Ford | 11,382 | 5.9% | 5% | |||
10 | 6 | Kia | 10,002 | 5.2% | 27% | -19 to 0% | ||
8 | 7 | BMW | 9,301 | 4.8% | 9% | |||
7 | 8 | Toyota | 8,217 | 4.2% | -20% | -20% or | ||
13 | 9 | Škoda | 7,716 | 4.0% | 20% | less | ||
9 | 10 | Citroën | 7,263 | 3.7% | -13% | |||
15 | 11 | Nissan | 7,032 | 3.6% | 27% | |||
12 | 12 | Mercedes | 6,843 | 3.5% | 3% | |||
17 | 13 | Hyundai | 6,832 | 3.5% | 39% | |||
6 | 14 | Volvo | 6,805 | 3.5% | -37% | |||
11 | 15 | Audi | 6,778 | 3.5% | -9% | |||
16 | 16 | Fiat | 6,323 | 3.3% | 18% | |||
20 | 17 | Mazda | 5,087 | 2.6% | 41% | |||
18 | 18 | Suzuki | 4,838 | 2.5% | 10% | |||
19 | 19 | Seat | 4,282 | 2.2% | 16% | |||
21 | 20 | MINI | 3,206 | 1.7% | 52% | |||
14 | 21 | Mitsubishi | 2,789 | 1.4% | -55% | |||
22 | 22 | Dacia | 2,403 | 1.2% | 41% | |||
29 | 23 | Honda | 1,132 | 0.6% | 102% | |||
27 | 24 | Land Rover | 1,086 | 0.6% | 62% | |||
25 | 25 | Tesla | 869 | 0.4% | 12% | |||
28 | 26 | smart | 754 | 0.4% | 16% | |||
26 | 27 | DS | 714 | 0.4% | -3% | |||
23 | 28 | Porsche | 696 | 0.4% | -25% | |||
31 | 29 | Jaguar | 666 | 0.3% | 70% | |||
32 | 30 | Subaru | 455 | 0.2% | 32% | |||
30 | 31 | Alfa Romeo | 453 | 0.2% | -1% | |||
24 | 32 | Lexus | 441 | 0.2% | -47% | |||
33 | 33 | Jeep | 313 | 0.2% | -9% | |||
35 | 34 | Infiniti | 121 | 0.1% | 250% | |||
34 | 35 | Lancia | 48 | 0.0% | -31% | |||
36 | 36 | Maserati | 32 | 0.0% | 20% | |||
38 | 37 | Ferrari | 28 | 0.0% | 124% | |||
37 | 38 | Bentley | 22 | 0.0% | 46% | |||
Others | 1,083 | 0.6% | ||||||
Total | 193,983 | -3.6% |
Data source: Raivereniging.
No comments