Renault is doing well. Sales were up 14% in 2016, spurred on by new models such as the Kadjar and Kwid. Dacia models are scattered through the list below and make up about a quarter of the total. Just over half of all Dacia cars are sold under the Renault logo, generally in markets where Dacia isn't represented.
The Clio is by far the most popular model for Renault, but with a broadening product range, it is steadily representing a smaller percentage of total sales. Chinese production commenced in 2016 so if that goes well, ongoing increases can be expected.
12 | 13 | 14 | 15 | 16 | Model | 2016 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Clio | 460,960 | 18.5% | 1% | |
2 | 2 | 2 | 2 | 2 | Mégane | 258,641 | 10.4% | 1% | |
3 | 5 | 4 | 3 | 3 | Logan | 256,737 | 10.3% | 15% | |
- | 9 | 6 | 4 | 4 | Captur | 246,128 | 9.9% | 12% | |
4 | 4 | 5 | 6 | 5 | Sandero | 186,994 | 7.5% | 15% | |
- | - | - | 12 | 6 | Kadjar | 163,711 | 6.6% | 201% | |
5 | 6 | 7 | 7 | 7 | Kangoo | 150,186 | 6.0% | -3% | |
6 | 3 | 3 | 5 | 8 | Duster | 150,056 | 6.0% | -11% | |
- | - | - | 16 | 9 | Kwid | 111,687 | 4.5% | 523% | |
9 | 8 | 8 | 8 | 10 | Master | 107,145 | 4.3% | 3% | |
10 | 11 | 11 | 10 | 11 | Trafic | 99,038 | 4.0% | 15% | |
8 | 10 | 10 | 9 | 12 | Twingo | 86,829 | 3.5% | -11% | |
7 | 7 | 9 | 11 | 13 | Fluence | 49,809 | 2.0% | -33% | |
20 | 24 | 21 | 22 | 14 | Talisman | 37,286 | 1.5% | 1801% | |
- | - | - | 20 | 15 | Oroch | 28,598 | 1.1% | 721% | |
14 | 16 | 15 | 14 | 16 | Espace | 27,337 | 1.1% | 28% | |
21 | 14 | 14 | 15 | 17 | Zoe | 22,009 | 0.9% | 16% | |
- | - | - | - | 18 | Kaptur | 14,637 | 0.6% | n/a | |
11 | 12 | 12 | 13 | 19 | Koleos | 13,327 | 0.5% | -55% | |
- | 21 | 20 | 17 | 20 | Lodgy | 5,437 | 0.2% | -37% | |
- | 20 | 19 | 19 | 21 | Dokker | 5,195 | 0.2% | 35% | |
17 | 19 | 17 | 23 | 22 | Pulse | 2,288 | 0.1% | 22% | |
15 | 17 | 16 | 21 | 23 | Latitude | 679 | 0.0% | -73% | |
16 | 15 | 18 | 24 | 24 | Scala | 505 | 0.0% | -48% | |
- | - | - | - | 25 | Alaskan | 293 | 0.0% | n/a | |
- | - | - | 25 | 26 | D2M | 204 | 0.0% | -4% | |
- | - | - | 26 | 27 | Twizy | 178 | 0.0% | 31% | |
13 | 13 | 13 | 18 | 28 | Laguna | 152 | 0.0% | -98% | |
19 | 23 | 22 | 27 | 29 | Safrane | 4 | 0.0% | -97% | |
Others | 23 | ||||||||
Total | 2,487,294 | 14% |
Picture source: Netcarshow.
Data source: Renault Group.
Text: RayCee.
No comments