I would like to ask car manufacturers what is the negative impact on being open about their statistical data. Some give out virtually nothing, others some but only one gives out what I would describe as generous data. That is the Renault Group. They are the only car maker that allows us to see sales by nation globally. If any other producer is saying that they are doing just the same as Renault is, then by all means let me know how I can access it (I'm not holding my breath on this one).
The figures below includes Renault, Dacia and Samsung that make up the Renault Group. Enjoy, because you won't be getting it from any other company. I cannot show all of it because there are so many nations and Google Blogger is 'data volume averse' to an extraordinary degree.
Has anyone figured out why this information will harm the company? Me neither. In fact, the Renault Group just got some publicity that I would have thought was positive. Maybe car company CEOs need to learn about brand promotion and letting the public see where they sell their products.
Data source: Renault Group.
Text source: RayCee.
The figures below includes Renault, Dacia and Samsung that make up the Renault Group. Enjoy, because you won't be getting it from any other company. I cannot show all of it because there are so many nations and Google Blogger is 'data volume averse' to an extraordinary degree.
Has anyone figured out why this information will harm the company? Me neither. In fact, the Renault Group just got some publicity that I would have thought was positive. Maybe car company CEOs need to learn about brand promotion and letting the public see where they sell their products.
12 | 13 | 14 | 15 | 16 | Nation | 2016 | % | +/- | |
1 | 1 | 1 | 1 | 1 | FRANCE | 651,778 | 20.5% | 7% | |
4 | 4 | 4 | 3 | 2 | GERMANY | 198,609 | 6.2% | 12% | |
9 | 8 | 6 | 6 | 3 | ITALY | 189,672 | 6.0% | 22% | |
10 | 9 | 7 | 5 | 4 | SPAIN | 170,272 | 5.4% | 9% | |
6 | 5 | 5 | 4 | 5 | TURKEY | 169,236 | 5.3% | 4% | |
2 | 2 | 2 | 2 | 6 | BRAZIL | 149,977 | 4.7% | -17% | |
13 | 11 | 8 | 7 | 7 | UK | 138,642 | 4.4% | 8% | |
17 | 12 | 15 | 13 | 8 | INDIA | 132,235 | 4.2% | 146% | |
3 | 3 | 3 | 8 | 9 | RUSSIA | 117,227 | 3.7% | -3% | |
12 | 13 | 11 | 11 | 10 | SOUTH KOREA | 111,087 | 3.5% | 39% | |
8 | 17 | 20 | 14 | 11 | IRAN | 108,536 | 3.4% | 111% | |
5 | 6 | 10 | 12 | 12 | ARGENTINA | 99,097 | 3.1% | 25% | |
11 | 10 | 12 | 10 | 13 | BELGIUM+LUX | 92,157 | 2.9% | 12% | |
15 | 14 | 14 | 15 | 14 | MOROCCO | 61,726 | 1.9% | 23% | |
7 | 7 | 9 | 9 | 15 | ALGERIA | 61,249 | 1.9% | -32% | |
19 | 19 | 17 | 19 | 16 | POLAND | 51,363 | 1.6% | 24% | |
16 | 16 | 13 | 16 | 17 | COLOMBIA | 51,049 | 1.6% | 4% | |
20 | 20 | 18 | 18 | 18 | ROMANIA | 48,904 | 1.5% | 11% | |
14 | 15 | 16 | 17 | 19 | NETHERLANDS | 48,583 | 1.5% | 4% | |
26 | 24 | 22 | 20 | 20 | PORTUGAL | 39,150 | 1.2% | 24% | |
18 | 18 | 19 | 24 | 21 | CHINA | 35,278 | 1.1% | 51% | |
22 | 21 | 21 | 21 | 22 | AUSTRIA | 31,086 | 1.0% | 12% | |
23 | 23 | 23 | 22 | 23 | MEXICO | 29,917 | 0.9% | 23% | |
21 | 22 | 24 | 23 | 24 | SWITZERLAND | 26,008 | 0.8% | 8% | |
25 | 25 | 25 | 25 | 25 | SWEDEN | 25,636 | 0.8% | 21% | |
24 | 27 | 27 | 26 | 26 | CZECH REP | 25,498 | 0.8% | 22% | |
30 | 26 | 28 | 29 | 27 | DENMARK | 23,918 | 0.8% | 21% | |
28 | 33 | 31 | 28 | 28 | EGYPT | 23,898 | 0.8% | 19% | |
29 | 29 | 26 | 27 | 29 | RSA + NAMIBIA | 18,552 | 0.6% | -7% | |
34 | 32 | 32 | 31 | 30 | ISRAEL | 17,000 | 0.5% | 20% | |
37 | 38 | 34 | 33 | 31 | IRELAND | 16,432 | 0.5% | 28% | |
35 | 34 | 29 | 30 | 32 | SAUDI ARABIA | 15,979 | 0.5% | 4% | |
31 | 31 | 30 | 32 | 33 | SLOVENIA | 13,715 | 0.4% | 3% | |
36 | 37 | 35 | 35 | 34 | HUNGARY | 12,886 | 0.4% | 39% | |
40 | 36 | 33 | 34 | 35 | AUSTRALIA | 11,109 | 0.3% | -4% | |
32 | 30 | 37 | 36 | 36 | CHILE | 10,137 | 0.3% | 17% | |
38 | 40 | 38 | 40 | 37 | SLOVAKIA | 8,775 | 0.3% | 24% | |
33 | 35 | 39 | 39 | 38 | TUNISIA | 8,469 | 0.3% | 10% | |
53 | 47 | 45 | 38 | 39 | BELARUS | 8,420 | 0.3% | 4% | |
27 | 28 | 41 | 45 | 40 | UKRAINE | 8,036 | 0.3% | 55% | |
42 | 46 | 47 | 43 | 41 | CROATIA | 7,728 | 0.2% | 32% | |
44 | 43 | 43 | 42 | 42 | BULGARIA | 7,693 | 0.2% | 12% | |
39 | 39 | 40 | 41 | 43 | REUNION | 7,598 | 0.2% | 9% | |
50 | 54 | 50 | 47 | 44 | FINLAND | 6,805 | 0.2% | 41% | |
41 | 42 | 42 | 44 | 45 | BALTIC STATES | 6,593 | 0.2% | 17% | |
46 | 45 | 44 | 46 | 46 | JAPAN | 5,301 | 0.2% | 4% | |
54 | 51 | 48 | 48 | 47 | DUBAI (UAE) | 4,880 | 0.2% | 11% | |
43 | 44 | 46 | 51 | 48 | PERU | 4,540 | 22% | ||
- | - | - | - | 49 | SRI LANKA | 4,460 | |||
51 | 50 | 53 | 53 | 50 | URUGUAY | 4,381 | 34% | ||
62 | 59 | 58 | 52 | 51 | NORWAY | 4,225 | 17% | ||
45 | 48 | 51 | 50 | 52 | GUADELOUPE | 4,089 | 9% | ||
47 | 49 | 52 | 49 | 53 | MARTINIQUE | 4,030 | 2% | ||
49 | 58 | 54 | 55 | 54 | SERBIA | 3,933 | 29% | ||
63 | 41 | 36 | 37 | 55 | KAZAKHSTAN | 3,772 | -54% | ||
58 | 60 | 55 | 54 | 56 | GREECE | 3,761 | 19% | ||
52 | 57 | 57 | 56 | 57 | LEBANON | 3,002 | 7% | ||
76 | 99 | 113 | 63 | 58 | BROKERS | 2,833 | 134% | ||
71 | 64 | 65 | 62 | 59 | BOLIVIA | 2,113 | 68% | ||
86 | 75 | 70 | 65 | 60 | ICELAND | 1,787 | 53% | ||
48 | 52 | 56 | 66 | 61 | ECUADOR | 1,752 | 58% | ||
59 | 61 | 59 | 58 | 62 | FR GUIANA | 1,624 | 1% | ||
57 | 63 | 60 | 59 | 63 | NEW CALEDON | 1,496 | 4% | ||
68 | 72 | 82 | 68 | 64 | MONTENEGRO | 1,289 | 37% | ||
61 | 68 | 71 | 70 | 65 | BOSNIA | 1,160 | 32% |
Data source: Renault Group.
Text source: RayCee.
No comments