Four years of increases - some of them substantial - and sales are looking much better. A 10.8% climb was lower than the past couple of years but still rosy. In 2012, not even 700,000 registrations were achieved so 2016's 1,150,000 is about half way back to the best of times.
I don't know of any other country where the leading brand takes less than 8% of the total sales. Many brands get a generous slice of the pie. Renault was a regular #1 in decades prior to this one so to be back on top must have been satisfying. GM Opel came up the rankings too, both benefitting from VW's inability to make hay in favourable conditions. Ford fared worst out of the top ten brands with a 7% drop. The usual suspects get into the plus 100 club.
In the chart below, pale yellow represents a reduction in registrations, pale blue is increase but lost market share. Green is for those exceeding the market growth and finally the salmon colour for those with over 100% increase.
12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- |
4 | 5 | 4 | 3 | 1 | Renault | 90,539 | 7.8% | 17% |
6 | 4 | 3 | 4 | 2 | Opel | 89,403 | 7.7% | 17% |
1 | 1 | 1 | 1 | 3 | VW | 89,080 | 7.7% | 1% |
2 | 3 | 5 | 5 | 4 | Peugeot | 83,551 | 7.2% | 9% |
3 | 2 | 2 | 2 | 5 | Seat | 77,751 | 6.7% | 0% |
5 | 6 | 6 | 6 | 6 | Ford | 65,987 | 5.7% | -7% |
7 | 7 | 7 | 7 | 7 | Citroën | 60,651 | 5.3% | 7% |
10 | 10 | 9 | 8 | 8 | Nissan | 57,119 | 5.0% | 3% |
9 | 8 | 8 | 9 | 9 | Toyota | 55,696 | 4.8% | 13% |
14 | 15 | 13 | 11 | 10 | Kia | 53,420 | 4.6% | 19% |
8 | 9 | 10 | 13 | 11 | Audi | 51,681 | 4.5% | 17% |
11 | 11 | 12 | 12 | 12 | Hyundai | 50,916 | 4.4% | 15% |
16 | 16 | 16 | 15 | 13 | Fiat | 48,872 | 4.2% | 29% |
13 | 14 | 14 | 14 | 14 | Mercedes | 47,148 | 4.1% | 20% |
15 | 13 | 11 | 10 | 15 | Dacia | 44,601 | 3.9% | -1% |
12 | 12 | 15 | 16 | 16 | BMW | 44,420 | 3.9% | 23% |
18 | 17 | 17 | 17 | 17 | Škoda | 24,279 | 2.1% | 6% |
23 | 23 | 18 | 18 | 18 | Mazda | 18,284 | 1.6% | 19% |
21 | 22 | 20 | 19 | 19 | Volvo | 13,408 | 1.2% | 26% |
19 | 19 | 19 | 20 | 20 | MINI | 11,293 | 1.0% | 18% |
20 | 20 | 21 | 21 | 21 | Land Rover | 10,272 | 0.9% | 11% |
22 | 21 | 22 | 23 | 22 | Honda | 9,484 | 0.8% | 21% |
24 | 25 | 23 | 22 | 23 | Mitsubishi | 9,370 | 0.8% | 4% |
31 | 32 | 32 | 24 | 24 | Chrysler | 6,944 | 0.6% | 33% |
28 | 28 | 29 | 26 | 25 | smart | 6,149 | 0.5% | 24% |
26 | 26 | 30 | 28 | 26 | Suzuki | 5,804 | 0.5% | 63% |
29 | 29 | 25 | 27 | 27 | Lexus | 5,602 | 0.5% | 19% |
27 | 24 | 24 | 25 | 28 | DS | 4,549 | 0.4% | -10% |
32 | 31 | 28 | 29 | 29 | Ssangyong | 3,871 | 0.3% | 14% |
35 | 35 | 35 | 33 | 30 | Jaguar | 3,658 | 0.3% | 110% |
25 | 27 | 26 | 30 | 31 | Alfa Romeo | 3,190 | 0.3% | 12% |
33 | 33 | 33 | 31 | 32 | Porsche | 2,232 | 0.2% | 6% |
34 | 34 | 34 | 32 | 33 | Subaru | 2,025 | 0.2% | 15% |
37 | 37 | 36 | 35 | 34 | Infiniti | 1,236 | 0.1% | 149% |
30 | 30 | 31 | 34 | 35 | Lancia | 522 | -54% | |
44 | 41 | 38 | 36 | 36 | Maserati | 282 | 47% | |
50 | 45 | 40 | 37 | 37 | Mahindra | 100 | 14% | |
38 | 40 | 39 | 38 | 38 | Ferrari | 68 | -8% | |
- | 53 | 44 | 45 | 39 | Tesla | 57 | 418% | |
42 | 42 | 41 | 40 | 40 | Bentley | 52 | 13% | |
46 | 48 | 46 | 43 | 41 | Lamborghini | 20 | 54% | |
43 | 43 | 45 | 42 | 42 | Aston Martin | 16 | 0% | |
45 | 44 | 43 | 44 | 43 | GM(Rest of) | 15 | 25% | |
Others | 28 | |||||||
Total | 1,153,645 | 11% |
Picture source: Netcarshow.
Data source: Aniacam.
Text source: RayCee.
No comments