The VW Lamando a China only model |
VW has a proliferation of models, including some for China only. Trying to categorise them isn't easy, not helped by the fact that VW sometimes changes how they are combined. For example, the in 2012 the Jetta and Bora sales were combined while the Lavida and Sagitar were put together. In 2013, The Jetta is teamed with the Sagitar and Lavida and Bora stand alone in the data. I put them all in the 'Medium Car' category with separation of model as far as the data allows below. The same changes occurred with the 'Large Car' category.
Total production was down -3.9%. The Large Car group constituting mainly of the Passat was down -6.0% which was the main reason. Others dropped as well such as the Gol and Up! The Golf model did its part to improve volume with a healthy 8.4% rise.
All the issues over the cheating scandal have dented sales and therefore production, but not by that much it seems. However, the expense of fixing the problem will be more of a challenge to the company.
Model | 2015 | % | +/- | 2014 | % | +/- | ||
Medium Car | 1,614,192 | 27.7% | -1% | 1,637,103 | 27.0% | 2% | ||
Jetta/Sagitar | 844,907 | 14.5% | -9% | 926,277 | 15.3% | 2% | ||
Lavida | 462,748 | 7.9% | -4% | 481,740 | 7.9% | 7% | ||
Bora | 202,964 | 3.5% | -10% | 226,006 | 3.7% | -5% | ||
Lamando | 103,573 | 1.8% | n/a | 3,080 | 0.1% | n/a | ||
Golf | 1,095,553 | 18.8% | 8% | 1,011,124 | 16.7% | 23% | ||
Large Car | 1,060,397 | 18.2% | -6% | 1,128,659 | 18.6% | 2% | ||
Passat/Magotan | 724,018 | 12.4% | -3% | 747,583 | 12.3% | -1% | ||
Santana | 279,583 | 4.8% | -5% | 295,485 | 4.9% | 13% | ||
CC | 56,796 | 1.0% | -34% | 85,591 | 1.4% | -3% | ||
Polo/Classic | 754,546 | 13.0% | 0% | 753,754 | 12.4% | 4% | ||
Tiguan | 501,712 | 8.6% | -3% | 515,349 | 8.5% | 9% | ||
Gol/Parati | 192,841 | 3.3% | -36% | 300,629 | 5.0% | -34% | ||
UP! | 172,345 | 3.0% | -21% | 217,278 | 3.6% | 52% | ||
Touran | 120,507 | 2.1% | -5% | 126,567 | 2.1% | -7% | ||
Fox/Suran | 109,852 | 1.9% | -16% | 130,323 | 2.2% | -36% | ||
Fox | 85,161 | 1.5% | -20% | 106,991 | 1.8% | -35% | ||
Suran | 24,691 | 0.4% | 6% | 23,332 | 0.4% | -41% | ||
Beetle | 64,035 | 1.1% | -30% | 91,464 | 1.5% | -16% | ||
Touareg | 59,190 | 1.0% | -7% | 63,741 | 1.1% | -10% | ||
Sharan | 53,423 | 0.9% | 8% | 49,498 | 0.8% | 23% | ||
Scirocco | 16,251 | 0.3% | -31% | 23,573 | 0.4% | 1% | ||
Eos | 4,559 | 0.1% | -31% | 6,567 | 0.1% | -14% | ||
Phaeton | 2,924 | 0.1% | -28% | 4,061 | 0.1% | -30% | ||
XL1 | 59 | 1.1% | -44% | 106 | 1.1% | n/a | ||
Total | 5,822,386 | -4% | 6,059,796 | 2% |
Data source: VW Group.
No comments