Halaman

    Social Items

The Continental GT Speed Convertible out for a Sunday drive

Things have been going well for the luxury car marque and with an SUV on the way, it can only get even better. Total sales were up 8.9% which was very good considering Rolls Royce had a good year as well. I colour coded the list on regions of the world, with Asia/Pacific (pink) taking seven of the top 13 places.

The Mulsanne wafting through the countryside

The USA remains top of the rankings, but China is growing faster and surely will overtake soon. Korea passed Japan for the first time and considering that its market is much smaller, that is quite an achievement. Austria sold more cars than France in another case of size doesn't always matter. The other figure will comprise largely of Gulf States, for which I have no data.

The GT Speed doing what it does best


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 USA 3,186 28.9% 8%

3 2 2 2 2 China 2,670 24.2% 22%

2 3 3 3 3 UK 1,472 13.4% 20%

4 5 4 4 4 Germany 413 3.7% 2%

8 11 9 8 5 Korea 322 2.9% 96%

6 9 6 5 6 Japan 317 2.9% 8%


7 5 6 7 Russia 225 2.0% 1%

7 8 8 7 8 Switzerland 168 1.5% -5%

10 10 10 9 9 Canada 158 1.4% 8%

12 14 14 12 10 Australia 135 1.2% 12%




13 11 Taiwan 114 1.0% 9%

9 12 13 11 12 Hong Kong 97 0.9% -21%

13 15 12 10 13 Singapore 70 0.6% -44%

14 16 16 16 14 Austria 65 0.6% 48%

11 13 11 14 15 France 60 0.5% 7%

15 20 20 18 16 Spain 43 0.4% 13%

16 17 17 17 17 Belgium 41 0.4% 0%

26 26 19 18 17 Netherlands 41 0.4% 8%

20 25 21 21 19 Luxembourg 26 0.2% 18%

23 28 25 25 19 NZ 26 0.2% 37%

20 19 18 20 21 Czec Rep 25 0.2% -14%

22 29 23 23 22 Turkey 21 0.2% 0%

26 24 27 26 23 Poland 20 0.2% 25%

29 29 23 30 23 Sweden 20 0.2% 122%

29 27 21 24 34 Latvia 16 0.1% -20%

24 21 29 27 25 Brazil 15 0.1% 7%

34 39 32 29 26 Romania 11 0.1% 10%





27 Philippines 10 0.1% n/a

29 35 35 34 28 Portugal 4
33%

28 34 39
29 Denmark 3
n/a

29

37 30 Greece 2
100%





30 Colombia 2



36 29 32 32 Estonia 1
-83%


32 35 32 32 Liechtenstein 1
-83%





32 Ireland 1
n/a






Others 1,219 11.1% -10%






Total 11,020
9%

PS. Italy 15 sales, down 32%.

Bentley Sales By Nation : 2014

The Continental GT Speed Convertible out for a Sunday drive

Things have been going well for the luxury car marque and with an SUV on the way, it can only get even better. Total sales were up 8.9% which was very good considering Rolls Royce had a good year as well. I colour coded the list on regions of the world, with Asia/Pacific (pink) taking seven of the top 13 places.

The Mulsanne wafting through the countryside

The USA remains top of the rankings, but China is growing faster and surely will overtake soon. Korea passed Japan for the first time and considering that its market is much smaller, that is quite an achievement. Austria sold more cars than France in another case of size doesn't always matter. The other figure will comprise largely of Gulf States, for which I have no data.

The GT Speed doing what it does best


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 USA 3,186 28.9% 8%

3 2 2 2 2 China 2,670 24.2% 22%

2 3 3 3 3 UK 1,472 13.4% 20%

4 5 4 4 4 Germany 413 3.7% 2%

8 11 9 8 5 Korea 322 2.9% 96%

6 9 6 5 6 Japan 317 2.9% 8%


7 5 6 7 Russia 225 2.0% 1%

7 8 8 7 8 Switzerland 168 1.5% -5%

10 10 10 9 9 Canada 158 1.4% 8%

12 14 14 12 10 Australia 135 1.2% 12%




13 11 Taiwan 114 1.0% 9%

9 12 13 11 12 Hong Kong 97 0.9% -21%

13 15 12 10 13 Singapore 70 0.6% -44%

14 16 16 16 14 Austria 65 0.6% 48%

11 13 11 14 15 France 60 0.5% 7%

15 20 20 18 16 Spain 43 0.4% 13%

16 17 17 17 17 Belgium 41 0.4% 0%

26 26 19 18 17 Netherlands 41 0.4% 8%

20 25 21 21 19 Luxembourg 26 0.2% 18%

23 28 25 25 19 NZ 26 0.2% 37%

20 19 18 20 21 Czec Rep 25 0.2% -14%

22 29 23 23 22 Turkey 21 0.2% 0%

26 24 27 26 23 Poland 20 0.2% 25%

29 29 23 30 23 Sweden 20 0.2% 122%

29 27 21 24 34 Latvia 16 0.1% -20%

24 21 29 27 25 Brazil 15 0.1% 7%

34 39 32 29 26 Romania 11 0.1% 10%





27 Philippines 10 0.1% n/a

29 35 35 34 28 Portugal 4
33%

28 34 39
29 Denmark 3
n/a

29

37 30 Greece 2
100%





30 Colombia 2



36 29 32 32 Estonia 1
-83%


32 35 32 32 Liechtenstein 1
-83%





32 Ireland 1
n/a






Others 1,219 11.1% -10%






Total 11,020
9%

PS. Italy 15 sales, down 32%.

No comments