The Elise S Cup for the enthusiast |
The total is an estimate as accurate figures are hard to get. Lotus mentioned a strong increase in sales part way through the year, but nothing about the figures I collated indicated that to be the case. They obviously need to sell more cars than this to be profitable and the company is working hard to improve sales, especially in Europe. In the past, marketing seems to have been neglected at times.
Maybe the Exige S Coupe is more to your taste |
For the third year in a row, Japan bought the most Lotus cars. I'm surprised more are not sold in the UK but I assume the sports car market there isn't what it has been in the past. Italy have been left off as I have no data for them, has been listed to show where it normally sits on the chart.
Taking time to smell the flowers |
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
3 | 2 | 1 | 1 | 1 | Japan | 321 | 21.4 | 5.2 | |
2 | 1 | 3 | 3 | 2 | UK | 235 | 15.7 | -8.2 | |
1 | 3 | 2 | 2 | 3 | USA | 157 | 10.5 | -40.5 | |
5 | 5 | 7 | 6 | 4 | Germany | 115 | 7.7 | 59.7 | |
4 | 4 | 4 | 5 | 5 | France | 78 | 5.2 | 1.3 | |
7 | 7 | 6 | 4 | 6 | Switzerland | 77 | 5.1 | -2.5 | |
9 | 7 | 5 | 7 | 7 | Australia | 71 | 4.7 | 0.0 | |
8 | 9 | 8 | 8 | 8 | Belgium | 59 | 3.9 | 55.3 | |
12 | 13 | 10 | 11 | 9 | Luxembourg | 15 | 1.0 | 36.4 | |
10 | 10 | Taiwan | 11 | 0.7 | -15.4 | ||||
10 | 10 | 12 | 13 | 11 | Austria | 9 | 0.6 | 28.6 | |
18 | 20 | 16 | 12 | 12 | Sweden | 5 | 0.3 | -37.5 | |
15 | 15 | 18 | 18 | 13 | Netherlands | 4 | 0.3 | 33.3 | |
- | 23 | 18 | 14 | 14 | NZ | 3 | 0.2 | -50.0 | |
- | - | 13 | 15 | 14 | Chile | 3 | 0.2 | -40.0 | |
17 | 14 | 16 | 18 | 16 | Spain | 2 | 0.1 | -33.3 | |
20 | 16 | 18 | 21 | 16 | Estonia | 2 | 0.1 | 0.0 | |
11 | 12 | 11 | 22 | 16 | Singapore | 2 | 0.1 | 100.0 | |
19 | San Marino | 1 | 0.1 | ||||||
6 | 6 | 9 | 8 | Italy | |||||
Others | 226 | 15.1% | |
||||||
Total | 1,500 | |
44% |
The Elise S |
No comments