A 2009 BMW M3 |
BMW car sales (excluding SUVs) is shown below in the chart. Resent success in China has really boosted sales. The exteme column to the right shows how sedan car sales have slipped as SUV models have arrived. Still, over 70% of sales are for cars as of 2013.
Yr | 3 Sr | 5 Sr | 1 Sr | 7 Sr | 6 Sr | 4 Sr | Z Sr | 8 Sr | Cars | Tot | % |
97 | 337.8 | 228.8 | - | 49.7 | - | - | 57.1 | 1.7 | 675.1 | 675.1 | 100 |
98 | 376.9 | 221.6 | - | 47.2 | - | - | 53.0 | 0.7 | 699.4 | 699.4 | 100 |
99 | 454 | 201.4 | - | 43.0 | - | - | 51.0 | - | 749.4 | 749.4 | 100 |
00 | 509.0 | 191.5 | - | 39.0 | - | - | 41.4 | - | 780.9 | 819.2 | 95 |
01 | 534.0 | 193.9 | - | 32.7 | - | - | 37.4 | - | 798.0 | 880.7 | 91 |
02 | 561.2 | 172.3 | - | 53.5 | - | - | 25.3 | - | 812.3 | 913.2 | 89 |
03 | 528.4 | 185.5 | - | 57.9 | - | - | 51 | - | 822.8 | 928.3 | 89 |
04 | 449.7 | 229.6 | 39.8 | 47.7 | 21.0 | - | 38.5 | - | 826.3 | 1023.6 | 81 |
05 | 434.3 | 228.4 | 149.5 | 50.1 | 23.3 | - | 28.8 | - | 914.4 | 1126.8 | 81 |
06 | 508.5 | 232.2 | 151.9 | 50.2 | 21.9 | - | 31 | - | 995.7 | 1185.1 | 84 |
07 | 555.2 | 230.8 | 165.8 | 44.4 | 19.6 | - | 28.4 | - | 1044.2 | 1276.8 | 82 |
08 | 474.2 | 202.3 | 225.1 | 38.8 | 16.3 | - | 18 | - | 974.7 | 1202.2 | 81 |
09 | 397.1 | 176.0 | 216.9 | 52.7 | 8.6 | - | 22.8 | - | 874.1 | 1068.8 | 82 |
10 | 399.0 | 238.5 | 196.0 | 65.8 | 5.8 | - | 24.6 | - | 929.7 | 1224.3 | 76 |
11 | 384.5 | 332.5 | 176.4 | 68.8 | 9.4 | - | 18.8 | - | 990.4 | 1380.4 | 72 |
12 | 406.8 | 359.0 | 226.8 | 59.2 | 23.2 | - | 43.7 | i3 | 1118.7 | 1540.1 | 73 |
13 | 515.1 | 367.0 | 213.6 | 56.0 | 27.7 | 14.8 | 12.9 | 0.3 | 1207.4 | 1670.0 | 72 |
Data source: Thanks to BMW Group.
For BMW SUV sales, simply click here.
For BMW SUV sales, simply click here.
A BMW 530i from 2001 |
Car pics: Netcarshow.com
No comments