VW Golf a top seller in Finland... |
From the year 2000 when 134,600 cars were sold, to a peak of 148,200 in 2005 to the economic slump that took sales down to 89,100 in 2009. That was all in one decade! The only note to make was that camper vans were excluded in the last figure, not that it made much difference. It would have been 90,600 if included. Sales climbed back to 124,500 in 2011 and then fell away again to 102,100 in '13. It seems the economy is hurting a little again, with forestry and electronics not doing well.
Toyota took top spot most of the time, but VW finally got there, but not by much. Skoda's rise is surprising while Ford has been just off the pace at the top.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % |
2000 | Toyo | 15.4 | 11 | VW | 14.4 | 11 | Opel | 14.4 | 11 | Ford | 12.2 | 9 | 42 |
2001 | Toyo | 12.4 | 11 | Opel | 11.7 | 11 | VW | 10.3 | 9 | Ford | 10.1 | 9 | 41 |
2002 | Toyo | 16.4 | 14 | VW | 12.2 | 10 | Ford | 10.5 | 9 | Volv | 9.2 | 8 | 41 |
2003 | Toyo | 22.8 | 15 | VW | 17.0 | 12 | Ford | 11.9 | 8 | Niss | 11.3 | 8 | 43 |
2004 | Toyo | 21.4 | 15 | VW | 15.1 | 11 | Ford | 11.3 | 8 | Niss | 10.2 | 7 | 41 |
2005 | Toyo | 20.8 | 14 | VW | 14.9 | 10 | Niss | 11.7 | 8 | Ford | 11.0 | 7 | 39 |
2006 | Toyo | 21.1 | 14 | VW | 15.0 | 10 | Niss | 9.8 | 7 | Ford | 9.7 | 7 | 38 |
2007 | Toyo | 17.1 | 14 | VW | 12.8 | 10 | Volv | 8.8 | 7 | Ford | 8.0 | 6 | 38 |
2008 | Toyo | 18.5 | 13 | VW | 16.5 | 12 | Ford | 9.7 | 7 | Volv | 9.3 | 7 | 39 |
2009 | Toyo | 14.5 | 16 | VW | 11.4 | 13 | Ford | 7.9 | 9 | Skod | 6.2 | 7 | 45 |
2010 | Toyo | 15.1 | 14 | VW | 14.4 | 13 | Skod | 9.2 | 8 | Ford | 9.1 | 8 | 43 |
2011 | VW | 17.2 | 14 | Toyo | 13.3 | 11 | Ford | 10.7 | 9 | Skod | 10.2 | 8 | 41 |
2012 | VW | 13.9 | 13 | Toyo | 13.4 | 12 | Skod | 8.7 | 8 | Ford | 8.5 | 8 | 41 |
2013 | VW | 12.7 | 12 | Toyo | 12.3 | 12 | Skod | 8.4 | 8 | Ford | 7.8 | 8 | 40 |
No comments