The decade started off with this fine model Corolla... |
The decade started with 139,000 sales, but fell away to a mere 55,800 by 1993. Apparently had an economic crisis during this time where GDP dropped about 14% and unemployment leaped from 3 to 20%. You can see the effect from 1990 to 1993 on the chart, where Toyota maintained market share but sales plunged.
Things then improved and sales gathered momentum through the remainder of the period, to reach 136,300 by 1999. Toyota and Nissan's control of the top spots from the 1980's fell away as GM's Opel, Ford and VW took over at the top.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % |
1990 | Toyo | 18.8 | 14 | Opel | 15.7 | 11 | Niss | 13.7 | 10 | Lada | 11.3 | 8 | 43 |
1991 | Toyo | 12.8 | 14 | Niss | 12.1 | 13 | Opel | 9.9 | 11 | Ford | 6.1 | 7 | 44 |
1992 | Toyo | 10.1 | 14 | Opel | 8.3 | 12 | Niss | 7.4 | 11 | VW | 4.6 | 7 | 45 |
1993 | Toyo | 7.9 | 14 | Opel | 7.7 | 14 | Niss | 6.8 | 12 | Ford | 4.5 | 8 | 48 |
1994 | Opel | 9.1 | 13 | VW | 8.4 | 12 | Toyo | 7.5 | 11 | Niss | 7.3 | 11 | 48 |
1995 | Opel | 11.1 | 14 | VW | 10.6 | 13 | Toyo | 7.6 | 9 | Niss | 7.3 | 9 | 46 |
1996 | Opel | 13.1 | 14 | VW | 12.8 | 13 | Toyo | 9.6 | 10 | Ford | 9 | 9 | 46 |
1997 | VW | 13.8 | 13 | Opel | 12.9 | 12 | Toyo | 10.7 | 10 | Ford | 10.6 | 10 | 46 |
1998 | Opel | 16 | 13 | Toyo | 10.3 | 13 | VW | 12 | 10 | Ford | 11.6 | 9 | 44 |
1999 | Opel | 17.2 | 13 | Ford | 14.6 | 11 | VW | 14.5 | 11 | Toyo | 14.3 | 11 | 44 |
Data source: Thanks to Autolan Tiedotuskeskus.
For other decades: 1956-59, 1960-69, 1970-79, 1980-89, and 2000-13.
..and finished with this GM Astra. A time before GPS, obviously |
No comments