VW and Toyota have battled top spot for years in Norway, with VW getting
the better of the tussle of late and even opening a handy lead. VW have
got onto some e-models of late and that is what you need in this
market. Any car maker lagging behind in electric vehicles is at a
serious disadvantage.
Electric car purchases are assisted by the government, making Norwegians the largest buyers of electric cars per capita in the world. Also since 100% of power is hydro sourced, it makes then clean as well. Any car maker into electric cars is on to a winner here. Tesla's success makes more sense as you peruse the list below. Hybrid vehicles get a reduced assistance and don't sell as well because of it, but still are benefiting.
The Tesla S. I hope there is a charging station nearby |
Electric car purchases are assisted by the government, making Norwegians the largest buyers of electric cars per capita in the world. Also since 100% of power is hydro sourced, it makes then clean as well. Any car maker into electric cars is on to a winner here. Tesla's success makes more sense as you peruse the list below. Hybrid vehicles get a reduced assistance and don't sell as well because of it, but still are benefiting.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | Lyr | |
1 | 1 | 1 | 1 | 1 | VW | 21,659 | 15.0 | 13.2 | |
2 | 2 | 2 | 2 | 2 | Toyota | 16,000 | 11.1 | -10.7 | |
4 | 4 | 3 | 3 | 3 | Volvo | 11,325 | 7.9 | -4.5 | |
8 | 9 | 6 | 8 | 4 | BMW | 9,602 | 6.7 | 39.6 | |
9 | 10 | 8 | 5 | 5 | Nissan | 9,192 | 6.4 | 12.1 | |
3 | 3 | 4 | 4 | 6 | Ford | 7,821 | 5.4 | -21.8 | |
6 | 6 | 7 | 7 | 7 | Skoda | 7,451 | 5.2 | 7.2 | |
7 | 8 | 5 | 6 | 8 | Audi | 7,077 | 4.9 | -5.8 | |
11 | 13 | 10 | 10 | 9 | Mercedes | 6,603 | 4.6 | 8.4 | |
5 | 7 | 9 | 12 | 10 | Peugeot | 6,555 | 4.5 | 24.6 | |
16 | 19 | 17 | 9 | 11 | Mazda | 6,119 | 4.2 | 0.2 | |
10 | 5 | 13 | 11 | 12 | Mitsubishi | 5,238 | 3.6 | -8.7 | |
19 | 16 | 12 | 13 | 13 | Kia | 4,409 | 3.1 | -12.4 | |
35 | 33 | 32 | 20 | 14 | Tesla | 4,042 | 2.8 | 103.5 | |
13 | 12 | 14 | 15 | 15 | Opel | 2,947 | 2.0 | -18.5 | |
17 | 15 | 18 | 19 | 16 | Suzuki | 2,848 | 2.0 | 22.8 | |
14 | 14 | 15 | 18 | 17 | Citroen | 2,751 | 1.9 | 11.6 | |
15 | 17 | 16 | 16 | 18 | Subaru | 2,478 | 1.7 | -23.4 | |
12 | 11 | 11 | 14 | 19 | Hyundai | 2,243 | 1.6 | -46.4 | |
18 | 18 | 19 | 17 | 20 | Honda | 2,127 | 1.5 | -19.9 | |
21 | 20 | 22 | 22 | 21 | Renault | 1,633 | 1.1 | 83.7 | |
23 | 21 | 20 | 21 | 22 | MINI | 940 | 0.7 | -4.4 | |
26 | 24 | 24 | 26 | 23 | Lexus | 792 | 0.5 | 50.9 | |
29 | 26 | 21 | 24 | 24 | Land Rover | 578 | 0.4 | 2.8 | |
34 | 34 | 28 | 25 | 25 | Chevrolet | 425 | 0.3 | -21.2 | |
27 | 27 | 25 | 27 | 26 | Porsche | 417 | 0.3 | 34.5 | |
20 | 22 | 23 | 23 | 27 | Fiat | 381 | 0.3 | -40.2 | |
28 | 36 | 27 | 30 | 28 | Jeep | 208 | 0.1 | 150.6 | |
- | 39 | 36 | 28 | 29 | Dacia | 153 | 0.1 | -19.0 | |
22 | 23 | 26 | 29 | 30 | Alfa Romeo | 84 | 0.1 | -45.8 | |
32 | 31 | 30 | 31 | 31 | Jaguar | 49 | 0.0 | -22.2 | |
Others | 55 | 0.0 | |
||||||
Total | 144,202 | 1.4 |
Data source: Ofvas
The message here with the BMW i3 is green |
No comments