The e-models here are proving a success |
Electric cars are currently the way to go in Norway, charging ahead on the sales charts. The government is really plugging their purchase. Therefore seeing their presence so high up the list is no shock.
The e-Golf and e-up! are proving popular for VW. The hybrid Auris and electric Leaf models are also in hot demand. Any suggestion that the Nissan Leaf was named after the famous Norwegian explorer Leif Erikson is pure speculation, although plausible. Tesla will be chuffed that it's S Model is 5th best seller.
Model | 2014 | 2013 | Inc/dec | ||
1 | VW Golf | 9,679 | 7,366 | 31.4% | |
2 | Toyota Auris | 5,385 | 4,818 | 118.0% | |
3 | Nissan Leaf | 4,781 | 4,604 | 3.8% | |
4 | Skoda Octavia | 4,427 | 3,788 | 16.9% | |
5 | Tesla Model S | 4,040 | 1,983 | 103.7% | |
6 | Toyota Yaris | 3,891 | 4,250 | -8.4% | |
7 | Mazda CX-5 | 3,846 | 4,387 | -12.3% | |
8 | VW up! | 3,807 | 1,888 | 101.6% | |
9 | Toyota Rav4 | 3,614 | 3,395 | 6.5% | |
10 | Volvo V40 | 3,394 | 3,833 | -11.5% | |
11 | Volvo V70 | 3,101 | 3,172 | -2.2% | |
12 | Mitsub Outlander | 2,988 | 2,989 | 0.0% | |
13 | Nissan Qashqai | 2,975 | 2,627 | 13.2% | |
14 | VW Passat | 2,459 | 2,997 | -18.0% | |
15 | Volvo XC60 | 2,428 | 2,106 | 15.3% | |
16 | VW Tiguan | 2,340 | 2,888 | -19.0% | |
17 | Audi A3 | 2,322 | 2,103 | 10.4% | |
18 | Suzuki SX4 | 2,145 | 1,240 | 73.0% | |
19 | Ford Focus | 2,141 | 3,169 | -32.4% | |
20 | Peugeot 308 | 2,106 | 366 | 475.4% |
Data source: Ofvas
This is one Leaf the street cleaners leave alone |
No comments