Halaman

    Social Items

The darling of Britain. Over 131,000 sold in 2014

While European car sales flounder, the UK continues to defy expectation and do well. Is it because the British are less cautious about economic uncertainty or is the UK economy presently more dynamic? I'm picking it's a bit of both.

Ford has been the best selling brand in the UK since 1977. That is a long run. The present margin over the 2nd placed Vauxhall indicates that it should continue for 2015 at least. Ford have been losing share in Europe but still values its success in the UK.

GM Vauxhall has been second since 1989, but just cannot catch Ford. VW has been third since 2005, so change at the top doesn't come too often in the UK. Repetitious design hasn't put off UK buyers going to Audi, who are now 4th, ahead of BMW. Nissan deservedly is up to 6th and it would appropriate for them to move up the list from here.

Dacia has only been in the UK two years and already gaining a following. Further down, MG cars assembled in the UK are steadily wining over the public. Keeping the momentum will be the challenge. Isn't it time Rolls Royce sales were included with the data?


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Ford 326,643 13.2% 5%

2 2 2 2 2 Vauxhall 269,177 10.9% 4%

3 3 3 3 3 VW 214,828 8.7% 11%

6 5 5 4 4 Audi 158,987 6.4% 12%

4 4 4 5 5 BMW 148,878 6.0% 10%

8 6 6 6 6 Nissan 138,338 5.6% 17%

10 8 8 7 7 Mercedes 124,419 5.0% 14%

5 7 7 8 8 Peugeot 103,566 4.2% -2%

9 9 9 9 9 Toyota 94,012 3.8% 6%

11 10 11 10 10 Citroen 83,397 3.4% 6%

13 12 10 11 11 Hyundai 81,986 3.3% 7%

14 13 12 12 12 Kia 77,525 3.1% 8%

18 16 14 13 13 Škoda 75,488 3.0% 14%

15 17 16 14 14 Fiat 68,804 2.8% 12%

7 11 18 18 15 Renault 66,334 2.7% 44%

20 18 17 16 16 Land Rover 56,200 2.3% 3%

17 15 15 17 17 MINI 53,661 2.2% 3%

12 14 13 15 18 Honda 53,544 2.2% -4%

21 19 19 19 19 Seat 53,512 2.2% 18%

19 20 20 21 20 Volvo 41,066 1.7% 26%

16 21 21 22 21 Mazda 37,784 1.5% 21%

22 22 22 20 22 Suzuki 37,395 1.5% 13%

- - - 23 23 Dacia 23,862 1.0% 39%

23 23 23 24 24 Jaguar 18,401 0.7% 14%

25 26 28 26 25 Mitsubishi 15,805 0.6% 75%

29 27 25 27 26 Lexus 11,572 0.5% 28%

28 28 26 28 27 Porsche 9,160 0.4% 11%

31 31 29 31 28 Chrysler 5,891 0.2% 24%

26 25 27 29 29 Alfa Romeo 5,523 0.2% -3%

27 29 30 30 30 smart 4,342 0.2% -18%

32 32 31 32 31 Subaru 2,793 0.1% 23%

24 24 24 25 32 Chevrolet 2,774 0.1% -76%

42 40 35 36 33 MG 2,326 0.1% 362%

43 44 34 35 34 Ssangyong 1,542 0.1% 133%

34 33 32 33 35 Bentley 1,472 0.1% 20%

38 38 40 38 36 Maserati 1,194
274%

33 34 33 34 37 Aston Martin 864
-7%

44 39 37 37 38 Infiniti 746
93%

37 41 45 39 39 Lotus 235
-8%






Others 2,389 0.1%






Total 2,476,435
9%

Data source: SMMT.

Car Sales By Brand UK : 2014

The darling of Britain. Over 131,000 sold in 2014

While European car sales flounder, the UK continues to defy expectation and do well. Is it because the British are less cautious about economic uncertainty or is the UK economy presently more dynamic? I'm picking it's a bit of both.

Ford has been the best selling brand in the UK since 1977. That is a long run. The present margin over the 2nd placed Vauxhall indicates that it should continue for 2015 at least. Ford have been losing share in Europe but still values its success in the UK.

GM Vauxhall has been second since 1989, but just cannot catch Ford. VW has been third since 2005, so change at the top doesn't come too often in the UK. Repetitious design hasn't put off UK buyers going to Audi, who are now 4th, ahead of BMW. Nissan deservedly is up to 6th and it would appropriate for them to move up the list from here.

Dacia has only been in the UK two years and already gaining a following. Further down, MG cars assembled in the UK are steadily wining over the public. Keeping the momentum will be the challenge. Isn't it time Rolls Royce sales were included with the data?


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Ford 326,643 13.2% 5%

2 2 2 2 2 Vauxhall 269,177 10.9% 4%

3 3 3 3 3 VW 214,828 8.7% 11%

6 5 5 4 4 Audi 158,987 6.4% 12%

4 4 4 5 5 BMW 148,878 6.0% 10%

8 6 6 6 6 Nissan 138,338 5.6% 17%

10 8 8 7 7 Mercedes 124,419 5.0% 14%

5 7 7 8 8 Peugeot 103,566 4.2% -2%

9 9 9 9 9 Toyota 94,012 3.8% 6%

11 10 11 10 10 Citroen 83,397 3.4% 6%

13 12 10 11 11 Hyundai 81,986 3.3% 7%

14 13 12 12 12 Kia 77,525 3.1% 8%

18 16 14 13 13 Škoda 75,488 3.0% 14%

15 17 16 14 14 Fiat 68,804 2.8% 12%

7 11 18 18 15 Renault 66,334 2.7% 44%

20 18 17 16 16 Land Rover 56,200 2.3% 3%

17 15 15 17 17 MINI 53,661 2.2% 3%

12 14 13 15 18 Honda 53,544 2.2% -4%

21 19 19 19 19 Seat 53,512 2.2% 18%

19 20 20 21 20 Volvo 41,066 1.7% 26%

16 21 21 22 21 Mazda 37,784 1.5% 21%

22 22 22 20 22 Suzuki 37,395 1.5% 13%

- - - 23 23 Dacia 23,862 1.0% 39%

23 23 23 24 24 Jaguar 18,401 0.7% 14%

25 26 28 26 25 Mitsubishi 15,805 0.6% 75%

29 27 25 27 26 Lexus 11,572 0.5% 28%

28 28 26 28 27 Porsche 9,160 0.4% 11%

31 31 29 31 28 Chrysler 5,891 0.2% 24%

26 25 27 29 29 Alfa Romeo 5,523 0.2% -3%

27 29 30 30 30 smart 4,342 0.2% -18%

32 32 31 32 31 Subaru 2,793 0.1% 23%

24 24 24 25 32 Chevrolet 2,774 0.1% -76%

42 40 35 36 33 MG 2,326 0.1% 362%

43 44 34 35 34 Ssangyong 1,542 0.1% 133%

34 33 32 33 35 Bentley 1,472 0.1% 20%

38 38 40 38 36 Maserati 1,194
274%

33 34 33 34 37 Aston Martin 864
-7%

44 39 37 37 38 Infiniti 746
93%

37 41 45 39 39 Lotus 235
-8%






Others 2,389 0.1%






Total 2,476,435
9%

Data source: SMMT.

No comments